←Back to overview
Compare · Poughill
Poughill vs Bude
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Poughill Bude-Stratton parish, Cornwall | Bude Bude-Stratton parish, Cornwall |
|---|---|---|
| Local figures cover | Bude-Stratton parish | Bude-Stratton parish |
| Population | 10,596 | 10,596 |
| Median property price | £335,000 | £335,000 |
| Sales (12 months) | 166 | 166 |
| Crime per 1,000 | 68 | 68 |
| Avg broadband (Mbps) | 90.2 | 90.2 |
| Full fibre (% of postcodes) | 76% | 76% |
| Schools in the area | 6 | 5 |
| Food 5-star (%) | 71% | 71% |
| Active businesses | 626 | 626 |
| River/sea flood risk | Very low | High |
| Nearest station | n/a | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers