←Back to overview
Compare · Longford
Longford (Gloucestershire) vs Longford (Wiltshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Longford Gloucestershire | Longford Odstock parish, Wiltshire |
|---|---|---|
| Local figures cover | Longford parish | Odstock parish |
| Population | 2,536 | 560 |
| Median property price | £285,000 | £420,000 |
| Sales (12 months) | 49 | 3 |
| Crime per 1,000 | 67 | 92 |
| Avg broadband (Mbps) | 254.7 | 224.2 |
| Full fibre (% of postcodes) | 97% | 100% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | 67% | 67% |
| Active businesses | 83 | 25 |
| River/sea flood risk | High | n/a |
| Nearest station | Gloucester | Salisbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers