←Back to overview
Businesses · Longford
Businesses in Longford
83 active companies registered locally, about 33 per 1,000 residents.
Active companies
83
Per 1,000 residents
33
New in 12 months
15
Sectors
16
By sector
| Sector | Companies | Share |
|---|---|---|
| Tech & media | 12 | 14% |
| Real estate | 10 | 12% |
| Construction | 9 | 11% |
| Retail & wholesale | 9 | 11% |
| Professional services | 8 | 10% |
| Admin & support | 7 | 8% |
| Manufacturing | 5 | 6% |
| Transport & storage | 5 | 6% |
| Education | 5 | 6% |
| Other services | 5 | 6% |
| Healthcare | 3 | 4% |
| Hospitality | 1 | 1% |
| Public administration | 1 | 1% |
| Arts & leisure | 1 | 1% |
| Households & property management | 1 | 1% |
| Dormant companies | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.