←Back to overview
Compare · Longford
Longford (Gloucestershire) vs Longford (Kent)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Longford Gloucestershire | Longford Dunton Green parish, Kent |
|---|---|---|
| Local figures cover | Longford parish | Dunton Green parish |
| Population | 2,536 | 3,426 |
| Median property price | £285,000 | £400,000 |
| Sales (12 months) | 49 | 48 |
| Crime per 1,000 | 67 | 62 |
| Avg broadband (Mbps) | 254.7 | 152.8 |
| Full fibre (% of postcodes) | 97% | 84% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 67% | n/a |
| Active businesses | 83 | 169 |
| River/sea flood risk | High | n/a |
| Nearest station | Gloucester | Dunton Green |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers