←Back to overview
Businesses · Victoria Park
Businesses in central Victoria Park
793 active companies registered locally, about 793 per 1,000 residents.
Active companies
793
Per 1,000 residents
793
New in 12 months
136
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 119 | 15% |
| Construction | 100 | 13% |
| Professional services | 74 | 9% |
| Real estate | 72 | 9% |
| Hospitality | 64 | 8% |
| Admin & support | 55 | 7% |
| Other services | 51 | 6% |
| Manufacturing | 47 | 6% |
| Tech & media | 45 | 6% |
| Healthcare | 36 | 5% |
| Education | 33 | 4% |
| Transport & storage | 27 | 3% |
| Arts & leisure | 23 | 3% |
| Households & property management | 21 | 3% |
| Water & waste | 10 | 1% |
| Finance | 10 | 1% |
| Agriculture | 2 | 0% |
| Public administration | 1 | 0% |
| Dormant companies | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.