←Back to overview
Property · Victoria Park
Property sales in central Victoria Park
562 residential transactions recorded in the past 12 months.
Median price
£500,000
Sales (12m)
562
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Victoria Park
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Flat/Maisonette | 99 | £450,000 |
| Terraced | 16 | £830,000 |
| Semi-detached | 3 | £830,000 |
| Other | 2 | £605,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 23 Jun 2026 | Tredegar Road, London | E3 2GP | Flat/Maisonette | Leasehold | £308,000 |
| 22 Jun 2026 | Wyke Road, London | E3 2ZR | Flat/Maisonette | Leasehold | £620,000 |
| 12 Jun 2026 | Victoria Park Road, London | E9 7HD | Flat/Maisonette | Leasehold | £487,000 |
| 05 Jun 2026 | Cresset Road, London | E9 6FS | Flat/Maisonette | Leasehold | £528,000 |
| 05 Jun 2026 | Gathorne Street, London | E2 0PW | Flat/Maisonette | Leasehold | £670,000 |
| 01 Jun 2026 | Palmers Road, London | E2 0FQ | Flat/Maisonette | Leasehold | £416,000 |
| 29 May 2026 | Fairfield Road, London | E3 2UR | Flat/Maisonette | Leasehold | £499,999 |
| 29 May 2026 | Cadmium Square, London | E2 0FG | Flat/Maisonette | Leasehold | £550,000 |
| 29 May 2026 | Wallis Road, London | E9 5TB | Flat/Maisonette | Leasehold | £809,000 |
| 29 May 2026 | Lyal Road, London | E3 5QG | Terraced | Freehold | £500,000 |
| 29 May 2026 | Berkshire Road, London | E9 5LU | Flat/Maisonette | Leasehold | £510,000 |
| 29 May 2026 | Wallis Road, London | E9 5TB | Flat/Maisonette | Leasehold | £306,000 |
| 29 May 2026 | Shetland Road, London | E3 5HB | Flat/Maisonette | Leasehold | £372,500 |
| 26 May 2026 | Palmers Road, London | E2 0FS | Flat/Maisonette | Leasehold | £530,000 |
| 22 May 2026 | Roman Road, London | E3 5EL | Flat/Maisonette | Leasehold | £354,000 |
| 22 May 2026 | Southborough Road, London | E9 7EF | Terraced | Freehold | £1,905,000 |
| 22 May 2026 | Ford Road, London | E3 5PQ | Flat/Maisonette | Leasehold | £490,000 |
| 22 May 2026 | Bradstock Road, London | E9 5BH | Terraced | Freehold | £995,000 |
| 20 May 2026 | Buxhall Crescent, London | E9 5JZ | Flat/Maisonette | Leasehold | £360,000 |
| 20 May 2026 | Palmers Road, London | E2 0TD | Flat/Maisonette | Leasehold | £410,000 |
| 19 May 2026 | Morville Street, London | E3 2DZ | Flat/Maisonette | Leasehold | £445,000 |
| 18 May 2026 | St Stephens Road, London | E3 5JH | Flat/Maisonette | Leasehold | £432,500 |
| 15 May 2026 | Daling Way, London | E3 5NW | Flat/Maisonette | Leasehold | £290,000 |
| 14 May 2026 | St Agnes Close, London | E9 7HS | Flat/Maisonette | Leasehold | £400,000 |
| 14 May 2026 | Usk Street, London | E2 0RU | Flat/Maisonette | Leasehold | £275,000 |
| 14 May 2026 | Usk Street, London | E2 0RU | Flat/Maisonette | Leasehold | £395,000 |
| 11 May 2026 | Dace Road, London | E3 2NX | Flat/Maisonette | Leasehold | £266,700 |
| 08 May 2026 | Fairfield Road, London | E3 2UT | Flat/Maisonette | Leasehold | £592,500 |
| 08 May 2026 | Brinkworth Way, London | E9 5JX | Terraced | Freehold | £805,000 |
| 08 May 2026 | Selwyn Road, London | E3 5EA | Flat/Maisonette | Leasehold | £202,313 |
| 06 May 2026 | Globe Road, London | E2 0LW | Flat/Maisonette | Leasehold | £300,000 |
| 01 May 2026 | Printers Mews, London | E3 5NZ | Flat/Maisonette | Leasehold | £580,000 |
| 01 May 2026 | Bishops Way, London | E2 9HT | Flat/Maisonette | Leasehold | £300,000 |
| 01 May 2026 | Roman Road, London | E3 5LU | Flat/Maisonette | Leasehold | £415,000 |
| 30 Apr 2026 | Vernon Road, London | E3 5GS | Flat/Maisonette | Leasehold | £475,000 |
| 30 Apr 2026 | Rookwood Way, London | E3 2EZ | Flat/Maisonette | Leasehold | £473,000 |
| 30 Apr 2026 | Gascoyne Road, London | E9 7BN | Flat/Maisonette | Leasehold | £447,000 |
| 29 Apr 2026 | Fairfield Road, London | E3 2UG | Flat/Maisonette | Leasehold | £525,000 |
| 27 Apr 2026 | Smart Street, London | E2 0SB | Flat/Maisonette | Leasehold | £410,000 |
| 24 Apr 2026 | Wick Lane, London | E3 2JJ | Flat/Maisonette | Leasehold | £535,000 |
| 24 Apr 2026 | Gawber Street, London | E2 0JH | Terraced | Freehold | £830,000 |
| 24 Apr 2026 | Gawber Street, London | E2 0JH | Terraced | Freehold | £830,000 |
| 24 Apr 2026 | College Terrace, London | E3 5EP | Flat/Maisonette | Leasehold | £450,000 |
| 17 Apr 2026 | Jodrell Road, London | E3 2LA | Terraced | Freehold | £837,000 |
| 17 Apr 2026 | Castle Close, London | E9 5TN | Terraced | Leasehold | £475,000 |
| 15 Apr 2026 | Sutton Place, London | E9 6EH | Semi-detached | Freehold | £990,000 |
| 13 Apr 2026 | Coborn Street, London | E3 2AB | Flat/Maisonette | Leasehold | £539,000 |
| 13 Apr 2026 | Fairfield Road, London | E3 2UF | Flat/Maisonette | Leasehold | £685,000 |
| 10 Apr 2026 | Gunmakers Lane, London | E3 5QA | Flat/Maisonette | Leasehold | £485,000 |
| 10 Apr 2026 | Bow Road, London | E3 4DL | Flat/Maisonette | Leasehold | £515,000 |
| 10 Apr 2026 | Mace Street, London | E2 0QR | Flat/Maisonette | Leasehold | £280,000 |
| 10 Apr 2026 | Skippers Yard, London | E3 2UY | Flat/Maisonette | Leasehold | £595,000 |
| 09 Apr 2026 | Kitcat Terrace, London | E3 2SA | Terraced | Freehold | £775,000 |
| 08 Apr 2026 | Loddiges Road, London | E9 7NP | Flat/Maisonette | Leasehold | £525,000 |
| 08 Apr 2026 | Wyke Road, London | E3 2XN | Flat/Maisonette | Leasehold | £585,000 |
| 07 Apr 2026 | Gunmakers Lane, London | E3 5SB | Flat/Maisonette | Leasehold | £665,000 |
| 02 Apr 2026 | Walter Street, London | E2 0QB | Flat/Maisonette | Leasehold | £443,000 |
| 02 Apr 2026 | Stevens Avenue, London | E9 6RX | Semi-detached | Freehold | £800,000 |
| 02 Apr 2026 | Rosina Street, London | E9 6JH | Flat/Maisonette | Leasehold | £385,000 |
| 01 Apr 2026 | St James'S Avenue, London | E2 9JD | Other | Leasehold | £185,000 |
| 01 Apr 2026 | College Terrace, London | E3 5EP | Flat/Maisonette | Leasehold | £423,565 |
| 01 Apr 2026 | St Stephens Road, London | E3 5JW | Flat/Maisonette | Leasehold | £610,000 |
| 01 Apr 2026 | St Stephens Road, London | E3 5JL | Flat/Maisonette | Leasehold | £350,000 |
| 31 Mar 2026 | Mehetabel Road, London | E9 6DU | Terraced | Freehold | £1,362,750 |
| 31 Mar 2026 | New Gun Wharf, London | E3 5GF | Flat/Maisonette | Leasehold | £650,000 |
| 31 Mar 2026 | Hitchin Square, London | E3 5QE | Flat/Maisonette | Leasehold | £480,000 |
| 31 Mar 2026 | Palmers Road, London | E2 0TB | Flat/Maisonette | Leasehold | £133,000 |
| 30 Mar 2026 | Benn Street, London | E9 5SU | Terraced | Freehold | £925,000 |
| 30 Mar 2026 | Roman Road, London | E2 0HT | Flat/Maisonette | Leasehold | £650,000 |
| 30 Mar 2026 | Gawber Street, London | E2 0JH | Terraced | Freehold | £800,000 |
| 27 Mar 2026 | Isabella Road, London | E9 6DX | Terraced | Freehold | £1,392,500 |
| 27 Mar 2026 | Driffield Road, London | E3 5NE | Flat/Maisonette | Leasehold | £660,000 |
| 27 Mar 2026 | Palmers Road, London | E2 0FQ | Flat/Maisonette | Leasehold | £520,000 |
| 27 Mar 2026 | Palmers Road, London | E2 0TD | Flat/Maisonette | Leasehold | £150,000 |
| 27 Mar 2026 | Rookwood Way, London | E3 2XG | Flat/Maisonette | Leasehold | £650,000 |
| 26 Mar 2026 | Mace Street, London | E2 0QT | Flat/Maisonette | Leasehold | £580,000 |
| 25 Mar 2026 | Well Street, London | E9 7RA | Flat/Maisonette | Leasehold | £500,000 |
| 24 Mar 2026 | Menai Place, London | E3 2BF | Flat/Maisonette | Leasehold | £388,500 |
| 24 Mar 2026 | Prince Edward Road, London | E9 5NP | Flat/Maisonette | Leasehold | £350,000 |
| 20 Mar 2026 | Fairfield Road, London | E3 2UT | Flat/Maisonette | Leasehold | £327,500 |
| 20 Mar 2026 | Bramshaw Road, London | E9 5BF | Flat/Maisonette | Leasehold | £785,000 |
| 20 Mar 2026 | Meath Crescent, London | E2 0QA | Flat/Maisonette | Leasehold | £385,000 |
| 18 Mar 2026 | Loddiges Road, London | E9 7FJ | Flat/Maisonette | Leasehold | £108,750 |
| 17 Mar 2026 | Gunmakers Lane, London | E3 5GG | Flat/Maisonette | Leasehold | £440,000 |
| 17 Mar 2026 | Rookwood Way, London | E3 2XT | Flat/Maisonette | Leasehold | £476,000 |
| 16 Mar 2026 | Wild Flower Gardens, London | E3 2SZ | Flat/Maisonette | Leasehold | £625,000 |
| 16 Mar 2026 | Rookwood Way, London | E3 2XF | Flat/Maisonette | Leasehold | £107,500 |
| 13 Mar 2026 | Wyke Road, London | E3 2XN | Flat/Maisonette | Leasehold | £425,000 |
| 13 Mar 2026 | Victoria Park Square, London | E2 0PB | Flat/Maisonette | Leasehold | £382,500 |
| 13 Mar 2026 | Tredegar Road, London | E3 2PY | Flat/Maisonette | Leasehold | £128,000 |
| 13 Mar 2026 | Palmers Road, London | E2 0FQ | Flat/Maisonette | Leasehold | £620,000 |
| 13 Mar 2026 | Carlile Close, London | E3 2ES | Terraced | Freehold | £805,000 |
| 11 Mar 2026 | Cardigan Road, London | E3 5HT | Flat/Maisonette | Leasehold | £425,000 |
| 11 Mar 2026 | Cadogan Terrace, London | E9 5HP | Flat/Maisonette | Leasehold | £509,500 |
| 10 Mar 2026 | Trelawney Estate, London | E9 6NT | Flat/Maisonette | Leasehold | £446,000 |
| 06 Mar 2026 | Bishops Way, London | E2 9HT | Flat/Maisonette | Leasehold | £350,000 |
| 06 Mar 2026 | Fairfield Road, London | E3 2US | Flat/Maisonette | Leasehold | £437,000 |
| 06 Mar 2026 | Remus Road, London | E3 2NF | Flat/Maisonette | Leasehold | £590,000 |
| 06 Mar 2026 | Pancras Way, London | E3 2SU | Flat/Maisonette | Leasehold | £315,000 |
| 05 Mar 2026 | Leabank Square, London | E9 5LP | Flat/Maisonette | Leasehold | £305,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Victoria Park. Crown copyright.