←Back to overview
Compare · Victoria Park
Victoria Park (Inner London) vs Victoria Park (Dorset)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Victoria Park Inner London | Victoria Park Dorchester parish, Dorset |
|---|---|---|
| Local figures cover | Central Victoria Park | Dorchester parish |
| Population | n/a | 21,358 |
| Median property price | £500,000 | £299,975 |
| Sales (12 months) | 562 | 370 |
| Crime per 1,000 | 164 | 76 |
| Avg broadband (Mbps) | 133.9 | 103.7 |
| Full fibre (% of postcodes) | 88% | 94% |
| Schools in the area | 25 | 10 |
| Food 5-star (%) | 78% | n/a |
| Active businesses | 4,793 | 2,961 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Hackney Wick | Dorchester West |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers