←Back to overview
Compare · Studley Green
Studley Green vs Aston Sandford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Studley Green Stokenchurch parish, Buckinghamshire | Aston Sandford Buckinghamshire |
|---|---|---|
| Local figures cover | Stokenchurch parish | Aston Sandford parish |
| Population | 5,136 | 45 |
| Median property price | £440,000 | £124,000 |
| Sales (12 months) | 61 | 2 |
| Crime per 1,000 | 47 | 40 |
| Avg broadband (Mbps) | 70.7 | 314.1 |
| Full fibre (% of postcodes) | 71% | 100% |
| Schools in the area | 7 | 4 |
| Food 5-star (%) | 71% | 100% |
| Active businesses | 407 | 116 |
| River/sea flood risk | Very low | High |
| Nearest station | Saunderton | Haddenham & Thame Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers