←Back to overview
Crime · St. Paul Malmesbury Without
Reported crime in St. Paul Malmesbury Without
77 incidents logged with the police in the past 12 months, around 23 per 1,000 residents.
Total incidents
77
Rate / 1,000
23
Categories
10
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 29 | 38% |
| Anti social behaviour | 10 | 13% |
| Public order | 9 | 12% |
| Criminal damage and arson | 7 | 9% |
| Other theft | 7 | 9% |
| Burglary | 5 | 6% |
| Vehicle crime | 4 | 5% |
| Other crime | 3 | 4% |
| Drugs | 2 | 3% |
| Possession of weapons | 1 | 1% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 2 | 1 | 4 | 3 | 2 | 4 | 3 | 3 | 4 | 1 | 2 | 29 | |
| Anti social behaviour | 2 | 1 | 4 | 1 | 1 | 1 | 10 | ||||||
| Public order | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 9 | |||||
| Criminal damage and arson | 1 | 1 | 1 | 1 | 1 | 2 | 7 | ||||||
| Other theft | 1 | 2 | 2 | 1 | 1 | 7 | |||||||
| Burglary | 1 | 1 | 2 | 1 | 5 | ||||||||
| Vehicle crime | 3 | 1 | 4 | ||||||||||
| Other crime | 1 | 1 | 1 | 3 | |||||||||
| Drugs | 1 | 1 | 2 | ||||||||||
| Possession of weapons | 1 | 1 | |||||||||||
| Total | 7 | 9 | 4 | 7 | 1 | 5 | 7 | 10 | 5 | 12 | 3 | 7 | 77 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering St. Paul Malmesbury Without, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 3,416.