←Back to overview
Property · Petersfinger
Property sales in the parish of Clarendon Park
2 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Clarendon Park, which includes Petersfinger. There are no separate figures for Petersfinger. What each figure covers
Median price
£360,000
Sales (12m)
2
Property types
5
Records on file
149
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Petersfinger
The 149 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 41 | £405,000 |
| Flat/Maisonette | 34 | £150,000 |
| Terraced | 26 | £223,000 |
| Semi-detached | 11 | £285,000 |
| Other | 8 | £600,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 26 May 2026 | Hughendon Manor, Petersfinger | SP5 3EY | Terraced | Freehold | £230,000 |
| 27 Feb 2026 | Marshmead Close, Clarendon | SP5 3DD | Detached | Freehold | £490,000 |
| 20 Mar 2025 | , Farley | SP5 1AY | Semi-detached | Freehold | £482,500 |
| 07 Mar 2025 | Marshmead Close, Clarendon | SP5 3DD | Detached | Freehold | £310,000 |
| 06 Dec 2024 | Clarendon Place, Petersfinger | SP5 3FJ | Detached | Freehold | £455,000 |
| 08 Aug 2024 | Petersfinger Road, Salisbury | SP5 3BY | Detached | Freehold | £740,000 |
| 11 Jul 2024 | Southampton Road, Petersfinger | SP5 3DB | Detached | Freehold | £512,500 |
| 03 May 2024 | Hughendon Manor, Petersfinger | SP5 3EY | Terraced | Freehold | £230,000 |
| 12 Jan 2024 | Hughendon Manor, Petersfinger | SP5 3EY | Flat/Maisonette | Leasehold | £217,500 |
| 06 Oct 2023 | Marshmead Close, Clarendon | SP5 3DD | Flat/Maisonette | Leasehold | £140,000 |
| 13 Sept 2023 | Southampton Road, Petersfinger | SP5 3DB | Semi-detached | Leasehold | £773,000 |
| 13 Jul 2023 | Hughendon Manor, Petersfinger | SP5 3EY | Terraced | Freehold | £240,000 |
| 04 Jul 2023 | Southampton Road, Petersfinger | SP5 3DB | Semi-detached | Leasehold | £730,000 |
| 30 Jun 2023 | Southampton Road, Petersfinger | SP5 3DB | Semi-detached | Leasehold | £699,000 |
| 15 Jun 2023 | Southampton Road, Petersfinger | SP5 3DB | Other | Leasehold | £900,000 |
| 25 May 2023 | Marshmead Close, Clarendon | SP5 3DD | Other | Freehold | £380,000 |
| 27 Mar 2023 | Petersfinger Cottages, Petersfinger | SP5 3DA | Terraced | Freehold | £290,000 |
| 18 Jan 2023 | Marshmead Close, Clarendon | SP5 3DD | Other | Freehold | £755,000 |
| 06 Dec 2022 | Southampton Road, Petersfinger | SP5 3DB | Semi-detached | Freehold | £460,000 |
| 16 Nov 2022 | Hughendon Manor, Petersfinger | SP5 3EY | Flat/Maisonette | Leasehold | £150,000 |
| 28 Oct 2022 | Petersfinger Road, Salisbury | SP5 3BY | Detached | Freehold | £415,000 |
| 24 Aug 2022 | Hughendon Manor, Petersfinger | SP5 3EY | Terraced | Freehold | £225,000 |
| 16 Aug 2022 | Hughendon Manor, Petersfinger | SP5 3EY | Other | Freehold | £1,000 |
| 16 Aug 2022 | Southampton Road, Petersfinger | SP5 3EY | Flat/Maisonette | Leasehold | £180,000 |
| 05 Aug 2022 | Clarendon Place, Petersfinger | SP5 3FJ | Detached | Freehold | £375,000 |
| 26 Nov 2021 | Southampton Road, Petersfinger | SP5 3DB | Detached | Freehold | £635,000 |
| 06 Aug 2021 | Petersfinger Cottages, Petersfinger | SP5 3DA | Terraced | Freehold | £315,000 |
| 07 Apr 2021 | Petersfinger Road, Petersfinger | SP5 3BZ | Detached | Freehold | £690,000 |
| 31 Mar 2021 | Southampton Road, Clarendon | SP5 3HA | Detached | Freehold | £1,765,000 |
| 18 Feb 2021 | Marshmead Close, Clarendon | SP5 3DD | Flat/Maisonette | Leasehold | £132,000 |
| 22 Oct 2020 | Clarendon Place, Petersfinger | SP5 3FJ | Detached | Freehold | £306,000 |
| 04 Sept 2020 | Clarendon Place, Petersfinger | SP5 3FJ | Detached | Freehold | £427,500 |
| 05 Aug 2020 | Southampton Road, Clarendon | SP5 3HA | Detached | Freehold | £371,000 |
| 23 Jul 2020 | Clarendon Place, Petersfinger | SP5 3FJ | Detached | Freehold | £410,000 |
| 14 May 2020 | Clarendon Place, Petersfinger | SP5 3FJ | Detached | Freehold | £405,000 |
| 21 Feb 2020 | Petersfinger Road, Salisbury | SP5 3BY | Detached | Freehold | £335,000 |
| 26 Nov 2019 | Hughendon Manor, Petersfinger | SP5 3EY | Terraced | Freehold | £205,000 |
| 05 Apr 2019 | Petersfinger Cottages, Petersfinger | SP5 3DA | Terraced | Freehold | £243,000 |
| 28 Feb 2019 | Marshmead Close, Clarendon | SP5 3DD | Detached | Freehold | £305,000 |
| 14 Jan 2019 | Clarendon Place, Petersfinger | SP5 3FJ | Detached | Freehold | £418,000 |
| 28 Sept 2018 | Southampton Road, Petersfinger | SP5 3DB | Other | Freehold | £600,000 |
| 28 Sept 2018 | Southampton Road, Petersfinger | SP5 3DB | Other | Freehold | £350,000 |
| 07 Sept 2018 | Petersfinger Cottages, Petersfinger | SP5 3DA | Terraced | Freehold | £291,000 |
| 09 Aug 2018 | Southampton Road, Clarendon | SP5 3DG | Other | Freehold | £1,100,000 |
| 02 Feb 2018 | Clarendon Place, Petersfinger | SP5 3FJ | Detached | Freehold | £510,000 |
| 23 Nov 2017 | , Farley | SP5 1AY | Other | Freehold | £530,000 |
| 07 Aug 2017 | Petersfinger Cottages, Petersfinger | SP5 3DA | Terraced | Freehold | £255,000 |
| 02 Aug 2017 | Marshmead Close, Clarendon | SP5 3DD | Detached | Freehold | £275,000 |
| 02 Jun 2017 | Southampton Road, Clarendon | SP5 3HA | Detached | Freehold | £500,000 |
| 21 Apr 2017 | Clarendon Place, Petersfinger | SP5 3FJ | Terraced | Freehold | £295,000 |
| 10 Feb 2017 | Clarendon Place, Petersfinger | SP5 3FJ | Terraced | Freehold | £305,000 |
| 24 Jan 2017 | Clarendon Place, Petersfinger | SP5 3FJ | Terraced | Freehold | £305,000 |
| 22 Dec 2016 | Marshmead Close, Clarendon | SP5 3DD | Flat/Maisonette | Leasehold | £121,000 |
| 12 Dec 2016 | Clarendon Place, Petersfinger | SP5 3FJ | Detached | Freehold | £275,000 |
| 02 Sept 2016 | Marshmead Close, Clarendon | SP5 3DD | Flat/Maisonette | Leasehold | £120,000 |
| 17 Aug 2016 | Southampton Road, Petersfinger | SP5 3EY | Terraced | Leasehold | £198,000 |
| 10 Aug 2016 | Petersfinger Cottages, Petersfinger | SP5 3DA | Detached | Freehold | £339,000 |
| 27 Jun 2016 | Petersfinger Road, Salisbury | SP5 3BY | Detached | Freehold | £555,000 |
| 30 Oct 2015 | Marshmead Close, Clarendon | SP5 3DD | Flat/Maisonette | Leasehold | £117,000 |
| 14 Oct 2015 | Marshmead Close, Clarendon | SP5 3DD | Flat/Maisonette | Leasehold | £117,000 |
| 27 Jul 2015 | Marshmead Close, Clarendon | SP5 3DD | Detached | Freehold | £457,500 |
| 19 Jun 2015 | Petersfinger Cottages, Petersfinger | SP5 3DA | Terraced | Freehold | £217,500 |
| 02 Apr 2015 | Petersfinger Cottages, Petersfinger | SP5 3DA | Terraced | Freehold | £160,000 |
| 07 Nov 2014 | Petersfinger Road, Salisbury | SP5 3BY | Detached | Freehold | £282,000 |
| 27 Aug 2014 | Southampton Road, Petersfinger | SP5 3DB | Detached | Freehold | £415,000 |
| 11 Aug 2014 | Marshmead Close, Clarendon | SP5 3DD | Semi-detached | Freehold | £282,500 |
| 25 Jun 2014 | Marshmead Close, Clarendon | SP5 3DD | Flat/Maisonette | Leasehold | £89,000 |
| 20 Jan 2014 | Hughendon Manor, Petersfinger | SP5 3EY | Flat/Maisonette | Leasehold | £174,000 |
| 10 Jan 2014 | Hughendon Manor, Petersfinger | SP5 3EY | Terraced | Freehold | £175,000 |
| 03 Jan 2014 | Hughendon Manor, Petersfinger | SP5 3EY | Flat/Maisonette | Leasehold | £161,000 |
| 13 Dec 2013 | Marshmead Close, Clarendon | SP5 3DD | Detached | Freehold | £240,000 |
| 31 Jul 2013 | Petersfinger Road, Salisbury | SP5 3BY | Detached | Freehold | £480,000 |
| 19 Oct 2012 | Southampton Road, Petersfinger | SP5 3DB | Semi-detached | Freehold | £285,000 |
| 14 Sept 2012 | Hughendon Manor, Petersfinger | SP5 3EY | Terraced | Freehold | £165,000 |
| 06 Jan 2012 | Hughendon Manor, Petersfinger | SP5 3EY | Terraced | Freehold | £177,500 |
| 23 Mar 2010 | Hughendon Manor, Petersfinger | SP5 3EY | Flat/Maisonette | Leasehold | £240,000 |
| 15 Oct 2007 | Petersfinger Road, Salisbury | SP5 3BY | Detached | Freehold | £275,000 |
| 10 Sept 2007 | Southampton Road, Clarendon | SP5 3DQ | Detached | Freehold | £347,500 |
| 09 Jul 2007 | Marshmead Close, Clarendon | SP5 3DD | Flat/Maisonette | Leasehold | £115,000 |
| 25 May 2007 | Hughendon Manor, Petersfinger | SP5 3EY | Flat/Maisonette | Leasehold | £245,000 |
| 18 May 2007 | Marshmead Close, Clarendon | SP5 3DD | Detached | Freehold | £422,500 |
| 11 May 2007 | Hughendon Manor, Petersfinger | SP5 3EY | Flat/Maisonette | Leasehold | £195,000 |
| 30 Apr 2007 | Southampton Road, Clarendon | SP5 3HA | Detached | Freehold | £231,000 |
| 03 Nov 2006 | Marshmead Close, Clarendon | SP5 3DD | Flat/Maisonette | Leasehold | £118,000 |
| 04 Aug 2006 | Marshmead Close, Clarendon | SP5 3DD | Flat/Maisonette | Leasehold | £105,000 |
| 28 Jul 2006 | Southampton Road, Clarendon | SP5 3DE | Semi-detached | Freehold | £250,000 |
| 05 May 2006 | Southampton Road, Clarendon | SP5 3DE | Terraced | Freehold | £223,000 |
| 31 Mar 2006 | Marshmead Close, Clarendon | SP5 3DD | Semi-detached | Freehold | £240,000 |
| 24 Feb 2006 | Marshmead Close, Clarendon | SP5 3DD | Flat/Maisonette | Leasehold | £114,000 |
| 30 Jan 2006 | Hughendon Manor, Petersfinger | SP5 3EY | Flat/Maisonette | Leasehold | £180,000 |
| 26 Oct 2005 | Petersfinger Cottages, Petersfinger | SP5 3DA | Terraced | Freehold | £185,000 |
| 12 Aug 2005 | Southampton Road, Petersfinger | SP5 3EY | Flat/Maisonette | Leasehold | £187,000 |
| 11 May 2005 | , Farley | SP5 1AY | Detached | Freehold | £429,000 |
| 19 Apr 2005 | Marshmead Close, Clarendon | SP5 3DD | Flat/Maisonette | Leasehold | £110,000 |
| 23 Nov 2004 | , Laverstock | SP5 3BT | Detached | Freehold | £250,000 |
| 16 Aug 2004 | Petersfinger Cottages, Petersfinger | SP5 3DA | Terraced | Freehold | £187,500 |
| 22 Mar 2004 | Hughendon Manor, Petersfinger | SP5 3EY | Flat/Maisonette | Leasehold | £160,000 |
| 12 Mar 2004 | Hughendon Manor, Petersfinger | SP5 3EY | Flat/Maisonette | Leasehold | £189,950 |
| 08 Mar 2004 | Hughendon Manor, Petersfinger | SP5 3EY | Flat/Maisonette | Leasehold | £162,500 |
| 19 Feb 2004 | Southampton Road, Petersfinger | SP5 3EY | Flat/Maisonette | Leasehold | £174,950 |
Showing 100 of 149 records.
HM Land Registry Price Paid Data, sales within the parish of Clarendon Park. Crown copyright.