←Back to overview
Businesses · Pen-y-Glodfa
Businesses in the community of Newtown and Llanllwchaiarn
717 active companies registered locally, about 63 per 1,000 residents.
The figures on this page are for the community of Newtown and Llanllwchaiarn, which includes Pen-y-Glodfa. There are no separate figures for Pen-y-Glodfa. What each figure covers
Active companies
717
Per 1,000 residents
63
New in 12 months
45
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 93 | 13% |
| Construction | 86 | 12% |
| Professional services | 76 | 11% |
| Manufacturing | 72 | 10% |
| Admin & support | 68 | 10% |
| Real estate | 53 | 7% |
| Hospitality | 49 | 7% |
| Finance | 42 | 6% |
| Agriculture | 29 | 4% |
| Healthcare | 23 | 3% |
| Arts & leisure | 23 | 3% |
| Other services | 23 | 3% |
| Tech & media | 21 | 3% |
| Dormant companies | 16 | 2% |
| Education | 15 | 2% |
| Transport & storage | 12 | 2% |
| Households & property management | 4 | 1% |
| Utilities | 3 | 0% |
| Mining | 2 | 0% |
| Water & waste | 1 | 0% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.