←Back to overview
Compare · Orange End
Orange End vs Upper Chalkey
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Orange End Hawkesbury parish, South Gloucestershire | Upper Chalkey Hawkesbury parish, South Gloucestershire |
|---|---|---|
| Local figures cover | Hawkesbury parish | Hawkesbury parish |
| Population | 1,289 | 1,289 |
| Median property price | £596,000 | £596,000 |
| Sales (12 months) | 6 | 6 |
| Crime per 1,000 | 46 | 46 |
| Avg broadband (Mbps) | 102.6 | 102.6 |
| Full fibre (% of postcodes) | 35% | 35% |
| Schools in the area | 2 | 3 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 54 | 54 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Yate | Yate |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers