←Back to overview
Businesses · Orange End
Businesses in the parish of Hawkesbury
54 active companies registered locally, about 42 per 1,000 residents.
The figures on this page are for the parish of Hawkesbury, which includes Orange End. There are no separate figures for Orange End. What each figure covers
Active companies
54
Per 1,000 residents
42
New in 12 months
0
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 12 | 23% |
| Tech & media | 10 | 19% |
| Agriculture | 4 | 8% |
| Construction | 3 | 6% |
| Retail & wholesale | 3 | 6% |
| Hospitality | 3 | 6% |
| Arts & leisure | 3 | 6% |
| Other services | 3 | 6% |
| Finance | 2 | 4% |
| Real estate | 2 | 4% |
| Admin & support | 2 | 4% |
| Manufacturing | 1 | 2% |
| Utilities | 1 | 2% |
| Transport & storage | 1 | 2% |
| Education | 1 | 2% |
| Healthcare | 1 | 2% |
| Households & property management | 1 | 2% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.