←Back to overview
Crime · Norton
Reported crime in Norton
31 incidents logged with the police in the past 12 months, around 22 per 1,000 residents.
Total incidents
31
Rate / 1,000
22
Categories
8
Months on file
10
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 8 | 26% |
| Burglary | 6 | 19% |
| Anti social behaviour | 6 | 19% |
| Criminal damage and arson | 5 | 16% |
| Other theft | 3 | 10% |
| Public order | 1 | 3% |
| Other crime | 1 | 3% |
| Vehicle crime | 1 | 3% |
Category by month
| Category | Jul | Sept | Oct | Nov | Dec | Jan | Feb | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | |||
| Burglary | 2 | 1 | 1 | 1 | 1 | 6 | |||||
| Anti social behaviour | 2 | 1 | 1 | 1 | 1 | 6 | |||||
| Criminal damage and arson | 1 | 2 | 1 | 1 | 5 | ||||||
| Other theft | 1 | 1 | 1 | 3 | |||||||
| Public order | 1 | 1 | |||||||||
| Other crime | 1 | 1 | |||||||||
| Vehicle crime | 1 | 1 | |||||||||
| Total | 5 | 2 | 4 | 4 | 3 | 6 | 2 | 2 | 1 | 2 | 31 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Norton, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,394.