←Back to overview
Compare · Norton
Norton vs Easton Town
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Norton Wiltshire | Easton Town Sherston parish, Wiltshire |
|---|---|---|
| Local figures cover | Norton parish | Sherston parish |
| Population | 111 | 1,585 |
| Median property price | £946,250 | £500,000 |
| Sales (12 months) | 2 | 22 |
| Crime per 1,000 | 22 | 27 |
| Avg broadband (Mbps) | 171 | 74.5 |
| Full fibre (% of postcodes) | 82% | 15% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | 0% | 43% |
| Active businesses | 15 | 96 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Chippenham | Chippenham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers