←Back to overview
Compare · Norton
Norton vs Pilleth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Norton Presteigne community, Powys | Pilleth Whitton community, Powys |
|---|---|---|
| Local figures cover | Presteigne community | Whitton community |
| Population | 2,650 | 365 |
| Median property price | £267,500 | £420,000 |
| Sales (12 months) | 24 | 5 |
| Crime per 1,000 | 58 | 41 |
| Avg broadband (Mbps) | 105.8 | 91.6 |
| Full fibre (% of postcodes) | 43% | 25% |
| Schools in the area | 1 | n/a |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 162 | 19 |
| River/sea flood risk | n/a | High |
| Nearest station | Knighton | Knighton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers