←Back to overview
Businesses · Norton
Businesses in the community of Presteigne
162 active companies registered locally, about 61 per 1,000 residents.
The figures on this page are for the community of Presteigne, which includes Norton. There are no separate figures for Norton. What each figure covers
Active companies
162
Per 1,000 residents
61
New in 12 months
8
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 22 | 14% |
| Construction | 21 | 13% |
| Manufacturing | 19 | 12% |
| Admin & support | 12 | 7% |
| Hospitality | 11 | 7% |
| Professional services | 11 | 7% |
| Tech & media | 10 | 6% |
| Agriculture | 8 | 5% |
| Real estate | 8 | 5% |
| Arts & leisure | 8 | 5% |
| Dormant companies | 7 | 4% |
| Transport & storage | 6 | 4% |
| Healthcare | 6 | 4% |
| Other services | 5 | 3% |
| Finance | 3 | 2% |
| Households & property management | 2 | 1% |
| Utilities | 1 | 1% |
| Education | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.