←Back to overview
Compare · Norton
Norton (Powys) vs Norton (Gloucestershire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Norton Presteigne community, Powys | Norton Gloucestershire |
|---|---|---|
| Local figures cover | Presteigne community | Norton parish |
| Population | 2,650 | 542 |
| Median property price | £267,500 | £620,000 |
| Sales (12 months) | 24 | 11 |
| Crime per 1,000 | 58 | 37 |
| Avg broadband (Mbps) | 105.8 | 172 |
| Full fibre (% of postcodes) | 43% | 82% |
| Schools in the area | 1 | 6 |
| Food 5-star (%) | n/a | 80% |
| Active businesses | 162 | 63 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Knighton | Gloucester |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers