←Back to overview
Compare · Norton
Norton (Powys) vs Norton (Halton)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Norton Presteigne community, Powys | Norton Halton |
|---|---|---|
| Local figures cover | Presteigne community | Central Norton |
| Population | 2,650 | n/a |
| Median property price | £267,500 | £240,000 |
| Sales (12 months) | 24 | 133 |
| Crime per 1,000 | 58 | 88 |
| Avg broadband (Mbps) | 105.8 | 252.2 |
| Full fibre (% of postcodes) | 43% | 99% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | n/a | 81% |
| Active businesses | 162 | 262 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Knighton | Runcorn East |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers