←Back to overview
Local trades · Marwick
Trades in and around Marwick
33 registered builders, electricians, plumbers and other trades in KW17, with those based in the parish of Birsay and Harray first.
The figures on this page are for the parish of Birsay and Harray, which includes Marwick. There are no separate figures for Marwick. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hullavington.uk. Register your interest and we’ll be in touch.
Trades on file
33
In Marwick
5
Trade types
12
Postcode district
KW17
All 33Builders 13Electricians 4Plumbing & heating 2Joiners & carpenters 3Flooring & tiling 1Glaziers 1Groundworks & demolition 2Gardeners & landscapers 2Cleaners 1Garages & mechanics 2Removals 1Hair & beauty 1
Based in Marwick
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Adrian Breck Services | Builders | KW17 2NR | 2015 |
| East-Garth-Engineering Orkney Ltd | Garages & mechanics | KW17 2LE | 2021 |
| Grunkahowe Ltd | Builders | KW17 2HS | 2022 |
| Linnabreck Developments (Scotland) Ltd | Builders | KW17 2HY | 2000 |
| The Orkney Tile Company Ltd | Flooring & tiling | KW17 2HP | 2011 |
Elsewhere in KW17
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A W Garson Ltd | Builders | KW17 2AB | 2022 |
| Alan C Stevenson Ltd | Plumbing & heating | KW17 2RY | 2011 |
| Alfred Flett Ltd | Builders | KW17 2RU | 1998 |
| Bayview Transport Ltd | Garages & mechanics | KW17 2AR | 2023 |
| Calum W Kirkness Ltd | Builders | KW17 2HJ | 2002 |
| Caroline Jane Hair Solutions Ltd | Hair & beauty | KW17 2HU | 2024 |
| Coopskee Cleaning Ltd | Cleaners | KW17 2SX | 2022 |
| D A Nicol Builder Ltd | Builders | KW17 2QT | 2025 |
| D J Wards Joinery Ltd | Joiners & carpenters | KW17 2SS | 2021 |
| Dch Joinery Orkney | Joiners & carpenters | KW17 2NZ | 2026 |
| E. Fraser Electrical (Orkney) Ltd | Electricians | KW17 2EL | 2003 |
| Easthouse Holdings Ltd | Builders | KW17 2QG | 2024 |
| Eoin Muir Plant Hire | Groundworks & demolition | KW17 2RX | 2023 |
| First Pick Windows Ltd | Glaziers | KW17 2QU | 2020 |
| J W R Hourston Electrician Ltd | Electricians | KW17 2JA | 2002 |
| Jgm Electrical Ltd | Electricians | KW17 2NZ | 2023 |
| Kerr Carpentry Ltd | Joiners & carpenters | KW17 2UG | 2017 |
| Littlejohn Removals Ltd | Removals | KW17 2QT | 2016 |
| Mclennan Properties Ltd | Builders | KW17 2QT | 2007 |
| Monster Machines Op Ltd | Groundworks & demolition | KW17 2ET | 2016 |
| Orkney Peatland Works Ltd | Gardeners & landscapers | KW17 2RP | 2026 |
| Papa Westray Building Preservation Trust | Gardeners & landscapers | KW17 2BU | 2005 |
| R G Builder Ltd | Builders | KW17 2QR | 2024 |
| R Stanger Ltd | Builders | KW17 2NJ | 2002 |
| Rss Electrical Ltd | Electricians | KW17 2TJ | 2023 |
| St. Mary'S Housing Ltd | Builders | KW17 2QS | 2006 |
| Stephen Rorie Ltd | Plumbing & heating | KW17 2TQ | 2005 |
| Stuart Tait Rope Access Ltd | Builders | KW17 2SZ | 2026 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.