←Back to overview
Property · Launcells
Property sales in Launcells
7 residential transactions recorded in the past 12 months.
Median price
£445,000
Sales (12m)
7
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Launcells
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 66 | £420,000 |
| Other | 26 | £360,000 |
| Terraced | 18 | £225,000 |
| Semi-detached | 10 | £219,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 17 Apr 2026 | , Hersham | EX23 9LZ | Detached | Freehold | £880,000 |
| 25 Mar 2026 | , Hersham | EX23 9LZ | Detached | Freehold | £500,000 |
| 25 Nov 2025 | , Launcells | EX23 9NN | Other | Freehold | £260,000 |
| 05 Sept 2025 | , Launcells | EX23 9NW | Detached | Freehold | £297,000 |
| 05 Sept 2025 | , Grimscott | EX23 9LX | Detached | Freehold | £480,000 |
| 27 Aug 2025 | , Grimscott | EX23 9LP | Semi-detached | Freehold | £275,000 |
| 30 Jul 2025 | , Stratton | EX23 9NP | Other | Freehold | £445,000 |
| 18 Jun 2025 | West Street, Grimscott | EX23 9LS | Detached | Freehold | £250,000 |
| 25 Mar 2025 | , Launcells | EX23 9LJ | Detached | Freehold | £363,181 |
| 25 Mar 2025 | Hobbacott, Marhamchurch | EX23 0EX | Terraced | Freehold | £330,000 |
| 24 Mar 2025 | , Launcells | EX23 9NH | Detached | Freehold | £200,000 |
| 06 Dec 2024 | West Street, Grimscott | EX23 9LS | Terraced | Freehold | £205,000 |
| 21 Aug 2024 | , Hersham | EX23 9LZ | Detached | Freehold | £1,185,000 |
| 26 Jul 2024 | , Stratton | EX23 9TD | Detached | Freehold | £725,000 |
| 18 Jan 2024 | , Launcells | EX23 9NN | Other | Freehold | £160,000 |
| 21 Sept 2023 | , Launcells | EX23 9LG | Other | Freehold | £1,450,000 |
| 19 Sept 2023 | Chapel Street, Grimscott | EX23 9LR | Terraced | Freehold | £225,000 |
| 07 Sept 2023 | , Launcells | EX23 9LQ | Other | Freehold | £550,000 |
| 31 Jul 2023 | Tile Yard, Bridgerule | EX22 7HD | Other | Freehold | £240,000 |
| 28 Mar 2023 | Tile Yard, Bridgerule | EX22 7HD | Detached | Freehold | £235,000 |
| 23 Jan 2023 | , Stratton | EX23 9TD | Detached | Freehold | £1,100,000 |
| 23 Jan 2023 | , Stratton | EX23 9TD | Detached | Freehold | £450,000 |
| 22 Nov 2022 | , Hersham | EX23 9LZ | Other | Freehold | £875,000 |
| 17 Oct 2022 | , Launcells | EX23 9NW | Detached | Freehold | £372,500 |
| 15 Sept 2022 | , Bridgerule | EX22 7HD | Detached | Freehold | £1,053,000 |
| 09 Sept 2022 | , Launcells | EX23 9NL | Other | Freehold | £300,000 |
| 19 Aug 2022 | , Launcells | EX23 9NQ | Detached | Freehold | £1,360,000 |
| 04 Aug 2022 | , Stratton | EX23 9NP | Terraced | Freehold | £285,000 |
| 05 Apr 2022 | Moreton Lane, Grimscott | EX23 9LY | Other | Freehold | £2,685,748 |
| 04 Apr 2022 | , Bridgerule | EX22 7HB | Detached | Freehold | £650,000 |
| 26 Nov 2021 | , Bridgerule | EX22 7HB | Other | Freehold | £709,000 |
| 26 Oct 2021 | , Grimscott | EX23 9LT | Terraced | Freehold | £380,000 |
| 25 Oct 2021 | West Street, Grimscott | EX23 9LS | Terraced | Freehold | £140,000 |
| 28 Sept 2021 | , Launcells | EX23 9NW | Detached | Freehold | £361,000 |
| 08 Sept 2021 | , Bridgerule | EX22 7HE | Detached | Freehold | £750,000 |
| 29 Jul 2021 | West Street, Grimscott | EX23 9LS | Detached | Freehold | £190,000 |
| 16 Jun 2021 | , Stratton | EX23 9TD | Detached | Freehold | £757,500 |
| 23 Mar 2021 | Hobbacott, Marhamchurch | EX23 0EX | Other | Freehold | £840,000 |
| 12 Mar 2021 | , Stratton | EX23 9NP | Semi-detached | Freehold | £265,000 |
| 08 Mar 2021 | Tile Yard, Bridgerule | EX22 7HD | Other | Freehold | £181,500 |
| 05 Jan 2021 | , Bridgerule | EX22 7HD | Detached | Freehold | £695,000 |
| 09 Dec 2020 | , Launcells | EX23 9NN | Semi-detached | Freehold | £295,000 |
| 27 Nov 2020 | , Grimscott | EX23 9LU | Semi-detached | Freehold | £134,000 |
| 27 Nov 2020 | , Grimscott | EX23 9LU | Semi-detached | Freehold | £139,000 |
| 11 Nov 2020 | , Bridgerule | EX22 7HB | Detached | Freehold | £480,000 |
| 14 Sept 2020 | Howard Lane, Stratton | EX23 9TE | Other | Freehold | £360,000 |
| 11 Sept 2020 | , Stratton | EX23 9NP | Semi-detached | Freehold | £365,000 |
| 21 Aug 2020 | , Hersham | EX23 9LZ | Detached | Freehold | £660,000 |
| 28 Jul 2020 | , Stratton | EX23 9TD | Detached | Freehold | £670,000 |
| 27 Mar 2020 | , Hersham | EX23 9LZ | Other | Freehold | £662,500 |
| 16 Mar 2020 | , Bridgerule | EX22 7HA | Detached | Freehold | £415,000 |
| 02 Mar 2020 | Grimscott Estate, Grimscott | EX23 9LW | Terraced | Freehold | £265,000 |
| 31 Jan 2020 | , Diddies | EX23 9NG | Detached | Freehold | £194,000 |
| 13 Jan 2020 | , Bridgerule | EX22 7HD | Detached | Freehold | £353,000 |
| 04 Nov 2019 | , Grimscott | EX23 9LX | Other | Freehold | £840,000 |
| 14 Oct 2019 | , Grimscott | EX23 9LN | Detached | Freehold | £622,500 |
| 22 Aug 2019 | , Stratton | EX23 9NP | Terraced | Freehold | £335,000 |
| 08 Jul 2019 | Hobbacott, Marhamchurch | EX23 0EX | Terraced | Freehold | £230,000 |
| 28 Jun 2019 | , Grimscott | EX23 9LT | Detached | Freehold | £370,000 |
| 07 Jun 2019 | , Launcells | EX23 9LG | Other | Freehold | £163,000 |
| 15 Mar 2019 | , Stratton | EX23 9NP | Terraced | Freehold | £395,000 |
| 08 Mar 2019 | , Stratton | EX23 9NP | Terraced | Freehold | £195,000 |
| 01 Mar 2019 | , Marhamchurch | EX23 0ET | Detached | Freehold | £480,000 |
| 22 Jan 2019 | , Hersham | EX23 9LZ | Other | Freehold | £355,500 |
| 14 Dec 2018 | , Stratton | EX23 9NP | Terraced | Freehold | £220,000 |
| 12 Oct 2018 | Hobbacott, Marhamchurch | EX23 0EX | Detached | Freehold | £675,000 |
| 18 Sept 2018 | , Launcells | EX23 9LZ | Detached | Freehold | £650,000 |
| 11 Sept 2018 | , Stratton | EX23 9NP | Other | Freehold | £538,000 |
| 30 Aug 2018 | , Diddies | EX23 9NG | Detached | Freehold | £530,000 |
| 26 Jul 2018 | Moreton Lane, Grimscott | EX23 9LY | Other | Freehold | £406,000 |
| 10 Jul 2018 | , Grimscott | EX23 9LN | Detached | Freehold | £650,000 |
| 25 Jun 2018 | , Marhamchurch | EX23 0ET | Other | Freehold | £100,000 |
| 30 May 2018 | Hobbacott, Marhamchurch | EX23 0EX | Other | Freehold | £242,500 |
| 12 Dec 2017 | Chapel Street, Grimscott | EX23 9LR | Terraced | Freehold | £182,500 |
| 07 Nov 2017 | , Bridgerule | EX22 7HB | Other | Freehold | £100,000 |
| 11 Oct 2017 | , Bridgerule | EX22 7HE | Detached | Freehold | £446,000 |
| 27 Sept 2017 | Hobbacott, Marhamchurch | EX23 0EX | Terraced | Freehold | £210,000 |
| 05 Jun 2017 | Hobbacott, Marhamchurch | EX23 0EX | Terraced | Freehold | £225,000 |
| 03 Mar 2017 | Moreton Lane, Grimscott | EX23 9LY | Other | Freehold | £290,000 |
| 25 Nov 2016 | , Launcells | EX23 9NQ | Detached | Freehold | £810,000 |
| 26 Oct 2016 | , Grimscott | EX23 9LX | Detached | Freehold | £160,000 |
| 30 Sept 2016 | , Bridgerule | EX22 7HB | Other | Freehold | £205,000 |
| 16 Sept 2016 | , Hersham | EX23 9LZ | Detached | Freehold | £375,000 |
| 22 Jul 2016 | Hobbacott, Marhamchurch | EX23 0EX | Other | Freehold | £195,000 |
| 24 Jun 2016 | , Launcells | EX23 9NN | Semi-detached | Freehold | £180,000 |
| 22 Jun 2016 | , Grimscott | EX23 9LU | Detached | Freehold | £445,000 |
| 24 Mar 2016 | , Marhamchurch | EX23 0ET | Detached | Freehold | £250,000 |
| 18 Feb 2016 | Grimscott Estate, Grimscott | EX23 9LW | Terraced | Freehold | £225,000 |
| 10 Dec 2015 | Grimscott Estate, Grimscott | EX23 9LW | Semi-detached | Freehold | £219,000 |
| 10 Dec 2015 | , Grimscott | EX23 9LY | Detached | Freehold | £490,000 |
| 06 Nov 2015 | , Launcells | EX23 9NQ | Other | Freehold | £725,000 |
| 06 Nov 2015 | , Launcells | EX23 9NQ | Detached | Freehold | £525,000 |
| 02 Oct 2015 | , Diddies | EX23 9NG | Detached | Freehold | £359,950 |
| 24 Sept 2015 | , Grimscott | EX23 9LT | Detached | Freehold | £200,000 |
| 24 Sept 2015 | Chapel Street, Grimscott | EX23 9LR | Terraced | Freehold | £165,000 |
| 14 Jul 2015 | Chapel Street, Grimscott | EX23 9LR | Terraced | Freehold | £99,000 |
| 21 Jan 2015 | West Street, Grimscott | EX23 9LS | Detached | Freehold | £147,500 |
| 14 Nov 2014 | , Bridgerule | EX22 7HD | Detached | Freehold | £310,000 |
| 27 Aug 2014 | , Launcells | EX23 9NQ | Detached | Freehold | £735,000 |
| 22 Aug 2014 | , Launcells | EX23 9NL | Detached | Freehold | £274,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Launcells. Crown copyright.