←Back to overview
Property · Fishtoft Drove
Property sales in the parish of Frithville and Westville
6 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Frithville and Westville, which includes Fishtoft Drove. There are no separate figures for Fishtoft Drove. What each figure covers
Median price
£239,975
Sales (12m)
6
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Fishtoft Drove
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 76 | £249,000 |
| Semi-detached | 20 | £160,000 |
| Other | 19 | £340,642 |
| Terraced | 5 | £186,500 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 13 May 2026 | , Frith Bank | PE22 7BD | Other | Freehold | £5,900 |
| 17 Dec 2025 | , Frith Bank | PE22 7BD | Other | Freehold | £340,642 |
| 10 Dec 2025 | Canister Lane, Frithville | PE22 7HQ | Semi-detached | Freehold | £229,950 |
| 08 Dec 2025 | Boston Road, Frithville | PE22 7DJ | Terraced | Freehold | £725,000 |
| 10 Oct 2025 | West Fen Drainside, Frithville | PE22 7EX | Other | Freehold | £250,000 |
| 14 Jul 2025 | , Frith Bank | PE22 7BD | Semi-detached | Freehold | £200,000 |
| 27 Jun 2025 | Westville, Frithville | PE22 7HW | Semi-detached | Freehold | £215,000 |
| 29 May 2025 | Fishtoft Drove, Frithville | PE22 7ES | Detached | Freehold | £555,000 |
| 04 Apr 2025 | Main Road, Frithville | PE22 7DT | Semi-detached | Freehold | £125,000 |
| 17 Mar 2025 | Canister Lane, Frithville | PE22 7HE | Other | Freehold | £665,000 |
| 14 Mar 2025 | Grandville Court, Frithville | PE22 7HH | Detached | Freehold | £300,000 |
| 24 Feb 2025 | , Frith Bank | PE22 7BD | Detached | Freehold | £389,000 |
| 20 Jan 2025 | , Frithville | PE22 7HJ | Other | Freehold | £389,950 |
| 01 Nov 2024 | Trader Bank, Frithville | PE22 7EQ | Detached | Freehold | £485,000 |
| 25 Oct 2024 | , Frith Bank | PE22 7BD | Detached | Freehold | £157,500 |
| 23 Oct 2024 | Westville, Frithville | PE22 7HL | Other | Freehold | £585,000 |
| 22 Oct 2024 | Hale Lane, Frithville | PE22 7EG | Detached | Freehold | £572,500 |
| 11 Oct 2024 | West Fen Drainside, Frithville | PE22 7EX | Semi-detached | Freehold | £185,000 |
| 05 Aug 2024 | Main Road, Frithville | PE22 7DT | Detached | Freehold | £320,000 |
| 26 Jul 2024 | , Frithville | PE22 7HJ | Detached | Freehold | £195,000 |
| 03 Jun 2024 | Carrington Road, Frithville | PE22 7DY | Detached | Freehold | £530,000 |
| 09 Feb 2024 | Staunt Road, Frithville | PE22 7ED | Semi-detached | Freehold | £160,000 |
| 01 Feb 2024 | Main Road, Frithville | PE22 7DT | Detached | Freehold | £230,000 |
| 21 Dec 2023 | West Fen Drainside, Frithville | PE22 7EX | Terraced | Freehold | £185,000 |
| 24 Nov 2023 | Canister Lane, Frithville | PE22 7HQ | Other | Freehold | £675,000 |
| 27 Oct 2023 | Canister Lane, Frithville | PE22 7HF | Semi-detached | Freehold | £159,950 |
| 08 Sept 2023 | , Frith Bank | PE22 7BD | Detached | Freehold | £362,500 |
| 18 Aug 2023 | Hale Lane, Frithville | PE22 7EE | Detached | Freehold | £214,000 |
| 16 Aug 2023 | , Frith Bank | PE22 7BD | Semi-detached | Freehold | £240,000 |
| 16 Aug 2023 | Peacocks Road, Frithville | PE22 7AL | Other | Freehold | £570,000 |
| 14 Jul 2023 | Grandville Court, Frithville | PE22 7HH | Detached | Freehold | £360,000 |
| 30 Jun 2023 | Fishtoft Drove, Frithville | PE22 7ES | Detached | Freehold | £495,000 |
| 26 May 2023 | Carrington Road, Frithville | PE22 7DY | Detached | Freehold | £472,500 |
| 10 May 2023 | , Cowbridge | PE22 7DH | Semi-detached | Freehold | £145,000 |
| 17 Mar 2023 | Grandville Court, Frithville | PE22 7HH | Detached | Freehold | £390,000 |
| 16 Dec 2022 | Grandville Court, Frithville | PE22 7HH | Detached | Freehold | £390,000 |
| 30 Nov 2022 | Trader Bank, Frithville | PE22 7EQ | Detached | Freehold | £525,000 |
| 28 Oct 2022 | Park View, Frithville | PE22 7HA | Detached | Freehold | £290,000 |
| 10 Oct 2022 | Westville, Frithville | PE22 7HL | Detached | Freehold | £540,000 |
| 03 Oct 2022 | Hale Lane, Frithville | PE22 7EG | Detached | Freehold | £639,241 |
| 07 Sept 2022 | West Fen Drainside, Frithville | PE22 7EX | Terraced | Freehold | £92,000 |
| 01 Aug 2022 | West Fen Drainside, Frithville | PE22 7EU | Detached | Freehold | £135,000 |
| 13 Jun 2022 | Canister Lane, Frithville | PE22 7HQ | Semi-detached | Freehold | £220,000 |
| 20 May 2022 | Trader Bank, Frithville | PE22 7EQ | Detached | Freehold | £235,000 |
| 21 Mar 2022 | Hale Lane, Frithville | PE22 7EG | Other | Freehold | £618,700 |
| 28 Jan 2022 | Canister Lane, Frithville | PE22 7HF | Detached | Freehold | £350,000 |
| 01 Nov 2021 | Westville, Frithville | PE22 7HR | Detached | Freehold | £410,000 |
| 03 Sept 2021 | West Fen Drainside, Frithville | PE22 7EX | Terraced | Freehold | £186,500 |
| 01 Sept 2021 | , Frith Bank | PE22 7BD | Detached | Freehold | £355,000 |
| 06 Apr 2021 | Park View, Frithville | PE22 7HA | Detached | Freehold | £295,500 |
| 05 Feb 2021 | Trader Bank, Frithville | PE22 7EQ | Detached | Freehold | £150,000 |
| 23 Nov 2020 | Peacocks Road, Frithville | PE22 7AL | Other | Freehold | £390,000 |
| 13 Jul 2020 | , Frithville | PE22 7DR | Detached | Freehold | £390,000 |
| 04 Jun 2020 | , Frith Bank | PE22 7BA | Semi-detached | Freehold | £180,000 |
| 17 Apr 2020 | Park View, Frithville | PE22 7HA | Detached | Freehold | £355,000 |
| 27 Mar 2020 | Newham Drain, New York | LN4 4YH | Detached | Freehold | £425,000 |
| 10 Feb 2020 | Carrington Road, Frithville | PE22 7DY | Detached | Freehold | £100,000 |
| 14 Nov 2019 | , Frithville | PE22 7HJ | Detached | Freehold | £180,000 |
| 30 Aug 2019 | Canister Lane, Frithville | PE22 7HF | Semi-detached | Freehold | £148,600 |
| 29 Aug 2019 | West Fen Drainside, Frithville | PE22 7EU | Other | Freehold | £350,000 |
| 24 May 2019 | West Fen Drainside, Frithville | PE22 7EX | Semi-detached | Freehold | £70,500 |
| 04 Apr 2019 | Hale Lane, Frithville | PE22 7EG | Other | Freehold | £130,000 |
| 21 Jan 2019 | Westville, Frithville | PE22 7HR | Detached | Freehold | £375,000 |
| 19 Oct 2018 | Canister Lane, Frithville | PE22 7HQ | Semi-detached | Freehold | £175,000 |
| 19 Jul 2018 | Park View, Frithville | PE22 7HA | Detached | Freehold | £290,000 |
| 11 Jul 2018 | Hale Lane, Frithville | PE22 7EG | Other | Freehold | £255,000 |
| 20 Apr 2018 | Fishtoft Drove, Frithville | PE22 7ES | Other | Freehold | £250,000 |
| 19 Apr 2018 | West Fen Drainside, Frithville | PE22 7EX | Detached | Freehold | £264,000 |
| 16 Mar 2018 | Lushs Bridge, Frithville | PE22 7DN | Detached | Freehold | £112,500 |
| 31 Jan 2018 | Peacocks Road, Frithville | PE22 7AL | Detached | Freehold | £270,000 |
| 29 Jan 2018 | Westville, Frithville | PE22 7HW | Detached | Freehold | £292,000 |
| 26 Jan 2018 | Canister Lane, Frithville | PE22 7HQ | Detached | Freehold | £195,000 |
| 18 Jan 2018 | Trader Bank, Frithville | PE22 7EQ | Detached | Freehold | £170,000 |
| 18 Jan 2018 | Trader Bank, Frithville | PE22 7EQ | Other | Freehold | £170,000 |
| 15 Jan 2018 | Fishtoft Drove, Frithville | PE22 7ES | Detached | Freehold | £203,500 |
| 15 Jan 2018 | , Frith Bank | PE22 7BB | Detached | Freehold | £240,000 |
| 05 Jan 2018 | West Fen Drainside, Frithville | PE22 7EX | Detached | Freehold | £141,600 |
| 19 Dec 2017 | Westville, Frithville | PE22 7HR | Detached | Freehold | £147,500 |
| 15 Dec 2017 | , Frithville | PE22 7DR | Detached | Freehold | £290,000 |
| 04 Dec 2017 | West Fen Drainside, Frithville | PE22 7EP | Detached | Freehold | £192,000 |
| 06 Sept 2017 | Canister Lane, Frithville | PE22 7HQ | Semi-detached | Freehold | £158,500 |
| 11 Aug 2017 | Boston Road, Frithville | PE22 7DJ | Terraced | Freehold | £355,000 |
| 09 Jun 2017 | Main Road, Frithville | PE22 7DT | Detached | Freehold | £270,000 |
| 21 Dec 2016 | Park View, Frithville | PE22 7HA | Detached | Freehold | £202,000 |
| 01 Dec 2016 | Lushs Bridge, Frithville | PE22 7DN | Detached | Freehold | £160,000 |
| 30 Sept 2016 | , Frith Bank | PE22 7BA | Semi-detached | Freehold | £161,000 |
| 26 Aug 2016 | , Frith Bank | PE22 7BE | Other | Freehold | £325,000 |
| 21 Mar 2016 | West Fen Drainside, Frithville | PE22 7EU | Detached | Freehold | £160,000 |
| 29 Feb 2016 | Carrington Road, Frithville | PE22 7DY | Detached | Freehold | £160,000 |
| 16 Feb 2016 | Trader Bank, Frithville | PE22 7EQ | Detached | Freehold | £315,000 |
| 08 Feb 2016 | Richardsons Bridge, Frithville | PE22 7EW | Detached | Freehold | £260,000 |
| 25 Jan 2016 | West Fen Drainside, Frithville | PE22 7EP | Detached | Freehold | £235,000 |
| 08 Jan 2016 | Fishtoft Drove, Frithville | PE22 7ES | Semi-detached | Freehold | £100,000 |
| 11 Dec 2015 | Hale Lane, Frithville | PE22 7EG | Detached | Freehold | £165,000 |
| 04 Dec 2015 | Carrington Road, Frithville | PE22 7DY | Detached | Freehold | £100,000 |
| 02 Sept 2015 | West Fen Drainside, Frithville | PE22 7EX | Detached | Freehold | £212,500 |
| 30 Jul 2015 | Staunt Road, Frithville | PE22 7ED | Detached | Freehold | £122,000 |
| 26 May 2015 | Canister Lane, Frithville | PE22 7HE | Semi-detached | Freehold | £120,000 |
| 06 Feb 2015 | , Frith Bank | PE22 7BE | Other | Freehold | £250,000 |
| 04 Feb 2015 | Fishtoft Drove, Frithville | PE22 7ES | Detached | Freehold | £430,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Frithville and Westville. Crown copyright.