←Back to overview
Businesses · Egerton Park
Businesses in central Egerton Park
704 active companies registered locally, about 704 per 1,000 residents.
Active companies
704
Per 1,000 residents
704
New in 12 months
115
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 91 | 13% |
| Construction | 87 | 12% |
| Professional services | 71 | 10% |
| Real estate | 68 | 10% |
| Hospitality | 61 | 9% |
| Other services | 48 | 7% |
| Admin & support | 47 | 7% |
| Tech & media | 40 | 6% |
| Education | 37 | 5% |
| Healthcare | 35 | 5% |
| Manufacturing | 33 | 5% |
| Arts & leisure | 22 | 3% |
| Households & property management | 21 | 3% |
| Transport & storage | 18 | 3% |
| Water & waste | 10 | 1% |
| Finance | 7 | 1% |
| Agriculture | 3 | 0% |
| Dormant companies | 2 | 0% |
| Utilities | 1 | 0% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.