←Back to overview
Property · Corston
Property sales in Corston
41 residential transactions recorded in the past 12 months.
Median price
£390,000
Sales (12m)
41
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Corston
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 47 | £695,000 |
| Flat/Maisonette | 25 | £210,000 |
| Semi-detached | 24 | £382,000 |
| Terraced | 20 | £375,000 |
| Other | 4 | £400,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 29 May 2026 | Milbourne Park, Milbourne | SN16 9JE | Detached | Freehold | £338,000 |
| 29 May 2026 | Sir Bernard Lovell Road, Malmesbury | SN16 9FQ | Flat/Maisonette | Leasehold | £70,000 |
| 27 May 2026 | Church Cottages, Corston | SN16 0HB | Semi-detached | Freehold | £665,000 |
| 26 May 2026 | Cole Close, Malmesbury | SN16 9FU | Terraced | Freehold | £385,000 |
| 19 May 2026 | Milbourne Park, Milbourne | SN16 9JE | Detached | Freehold | £420,000 |
| 08 May 2026 | Sir Bernard Lovell Road, Malmesbury | SN16 9FN | Terraced | Freehold | £390,000 |
| 02 Apr 2026 | Barton Way, Corston | SN16 0JT | Detached | Freehold | £515,000 |
| 26 Mar 2026 | Church Lane, Rodbourne | SN16 0FJ | Terraced | Freehold | £630,000 |
| 26 Feb 2026 | Priory Way, Malmesbury | SN16 0FB | Flat/Maisonette | Leasehold | £230,000 |
| 26 Feb 2026 | Common Road, Corston | SN16 0HL | Semi-detached | Freehold | £840,000 |
| 18 Feb 2026 | Sir Bernard Lovell Road, Malmesbury | SN16 9GG | Flat/Maisonette | Leasehold | £232,500 |
| 13 Feb 2026 | The Hawthorns, Malmesbury | SN16 0HS | Detached | Freehold | £1,035,000 |
| 30 Jan 2026 | Church Lane, Rodbourne | SN16 0FJ | Terraced | Freehold | £403,000 |
| 16 Jan 2026 | Sir Bernard Lovell Road, Malmesbury | SN16 9FQ | Terraced | Freehold | £375,000 |
| 15 Jan 2026 | Milbourne Park, Milbourne | SN16 9JE | Detached | Freehold | £422,000 |
| 12 Jan 2026 | Arches Lane, Malmesbury | SN16 0EJ | Detached | Freehold | £380,000 |
| 18 Dec 2025 | Brooke Close, Malmesbury | SN16 9FJ | Semi-detached | Freehold | £440,000 |
| 17 Dec 2025 | , Milbourne | SN16 9JA | Semi-detached | Freehold | £601,855 |
| 12 Dec 2025 | White Poplars, Malmesbury | SN16 0FU | Semi-detached | Leasehold | £126,000 |
| 12 Dec 2025 | Common Road, Malmesbury | SN16 0GY | Detached | Freehold | £850,000 |
| 26 Nov 2025 | Cartmell Close, Malmesbury | SN16 9GQ | Semi-detached | Freehold | £325,000 |
| 21 Nov 2025 | Arches Lane, Malmesbury | SN16 0ED | Semi-detached | Leasehold | £305,000 |
| 13 Nov 2025 | Arches Lane, Malmesbury | SN16 0ED | Flat/Maisonette | Leasehold | £153,500 |
| 13 Nov 2025 | Sir Bernard Lovell Road, Malmesbury | SN16 9FN | Terraced | Freehold | £392,000 |
| 13 Nov 2025 | Cartmell Close, Malmesbury | SN16 9GQ | Semi-detached | Freehold | £382,000 |
| 31 Oct 2025 | Thornhill Mews, Malmesbury | SN16 0GX | Detached | Freehold | £735,000 |
| 31 Oct 2025 | Arches Lane, Malmesbury | SN16 0ED | Flat/Maisonette | Leasehold | £165,000 |
| 24 Oct 2025 | Sir Bernard Lovell Road, Malmesbury | SN16 9FQ | Flat/Maisonette | Leasehold | £210,000 |
| 24 Oct 2025 | , Corston | SN16 0HD | Detached | Freehold | £700,000 |
| 13 Oct 2025 | Barton Way, Corston | SN16 0JT | Detached | Freehold | £450,000 |
| 02 Oct 2025 | Milbourne Park, Milbourne | SN16 9JE | Detached | Freehold | £446,500 |
| 29 Sept 2025 | Arches Lane, Malmesbury | SN16 0ED | Flat/Maisonette | Leasehold | £158,000 |
| 29 Sept 2025 | Swindon Road, Malmesbury | SN16 9LU | Detached | Freehold | £705,000 |
| 26 Sept 2025 | Brooke Close, Malmesbury | SN16 9FJ | Semi-detached | Freehold | £400,000 |
| 09 Sept 2025 | Hunloke Way, Malmesbury | SN16 9FL | Flat/Maisonette | Leasehold | £220,000 |
| 02 Sept 2025 | Arches Lane, Malmesbury | SN16 0ED | Flat/Maisonette | Leasehold | £156,000 |
| 01 Sept 2025 | Milbourne Park, Milbourne | SN16 9JE | Semi-detached | Freehold | £320,000 |
| 18 Aug 2025 | Haddons Close, Malmesbury | SN16 0JG | Detached | Freehold | £500,000 |
| 08 Aug 2025 | Cowbridge Crescent, Malmesbury | SN16 9LY | Terraced | Freehold | £337,000 |
| 23 Jul 2025 | , Milbourne | SN16 9JA | Other | Freehold | £295,000 |
| 11 Jul 2025 | Monks Park, Milbourne | SN16 9JF | Detached | Freehold | £730,000 |
| 26 Jun 2025 | Mill Lane, Corston | SN16 0HH | Detached | Freehold | £815,000 |
| 23 May 2025 | Priory Way, Malmesbury | SN16 0FB | Flat/Maisonette | Leasehold | £235,000 |
| 12 May 2025 | Arches Lane, Malmesbury | SN16 0ED | Flat/Maisonette | Leasehold | £174,000 |
| 30 Apr 2025 | , Rodbourne | SN16 0EY | Other | Freehold | £1,737,500 |
| 28 Apr 2025 | Priory Way, Malmesbury | SN16 0FB | Flat/Maisonette | Leasehold | £155,000 |
| 03 Apr 2025 | Rodbourne Road, Corston | SN16 0HA | Terraced | Freehold | £200,000 |
| 26 Mar 2025 | Milbourne Park, Milbourne | SN16 9JE | Detached | Freehold | £448,000 |
| 21 Mar 2025 | Burton Hill, Malmesbury | SN16 0EE | Other | Freehold | £400,000 |
| 11 Mar 2025 | , Corston | SN16 0HF | Detached | Freehold | £825,000 |
| 28 Feb 2025 | Sir Bernard Lovell Road, Malmesbury | SN16 9GG | Flat/Maisonette | Leasehold | £195,000 |
| 27 Feb 2025 | Common Road, Malmesbury | SN16 0HN | Detached | Freehold | £975,000 |
| 28 Jan 2025 | Cartmell Close, Malmesbury | SN16 9GQ | Semi-detached | Freehold | £340,000 |
| 23 Jan 2025 | Priory Way, Malmesbury | SN16 0FB | Flat/Maisonette | Leasehold | £168,000 |
| 21 Jan 2025 | Rodbourne Road, Corston | SN16 0HA | Terraced | Freehold | £128,000 |
| 17 Jan 2025 | Cartmell Close, Malmesbury | SN16 9GQ | Semi-detached | Freehold | £349,950 |
| 16 Jan 2025 | Arches Lane, Malmesbury | SN16 0EJ | Terraced | Freehold | £645,000 |
| 16 Jan 2025 | Common Road, Malmesbury | SN16 0HN | Detached | Freehold | £765,000 |
| 10 Jan 2025 | Priory Way, Malmesbury | SN16 0FB | Flat/Maisonette | Leasehold | £227,500 |
| 12 Dec 2024 | Thornhill Mews, Malmesbury | SN16 0GX | Detached | Freehold | £650,000 |
| 10 Dec 2024 | The Knoll, Malmesbury | SN16 9LJ | Terraced | Freehold | £407,500 |
| 05 Dec 2024 | Barley Close, Malmesbury | SN16 0EF | Terraced | Freehold | £222,500 |
| 02 Dec 2024 | Priory Way, Malmesbury | SN16 0FB | Flat/Maisonette | Leasehold | £270,000 |
| 29 Nov 2024 | Common Road, Malmesbury | SN16 0HN | Detached | Freehold | £470,000 |
| 29 Nov 2024 | Barley Close, Malmesbury | SN16 0EF | Terraced | Freehold | £290,000 |
| 26 Nov 2024 | White Poplars, Malmesbury | SN16 0FU | Detached | Freehold | £705,000 |
| 22 Nov 2024 | White Poplars, Malmesbury | SN16 0FU | Detached | Freehold | £795,000 |
| 31 Oct 2024 | Cartmell Close, Malmesbury | SN16 9GQ | Semi-detached | Freehold | £392,000 |
| 31 Oct 2024 | Cartmell Close, Malmesbury | SN16 9GQ | Semi-detached | Freehold | £390,000 |
| 29 Oct 2024 | , Rodbourne | SN16 0EX | Detached | Freehold | £902,000 |
| 11 Oct 2024 | White Poplars, Malmesbury | SN16 0FU | Detached | Freehold | £670,000 |
| 11 Oct 2024 | White Poplars, Malmesbury | SN16 0FU | Detached | Freehold | £655,000 |
| 10 Oct 2024 | Milbourne Park, Milbourne | SN16 9JE | Semi-detached | Freehold | £345,000 |
| 07 Oct 2024 | , Corston | SN16 0HB | Detached | Freehold | £745,548 |
| 02 Oct 2024 | Cartmell Close, Malmesbury | SN16 9GQ | Semi-detached | Freehold | £363,000 |
| 23 Sept 2024 | Cartmell Close, Malmesbury | SN16 9GQ | Semi-detached | Freehold | £440,000 |
| 20 Sept 2024 | Cole Close, Malmesbury | SN16 9FU | Terraced | Freehold | £435,000 |
| 16 Sept 2024 | Cartmell Close, Malmesbury | SN16 9GQ | Detached | Freehold | £465,000 |
| 13 Sept 2024 | White Poplars, Malmesbury | SN16 0FU | Detached | Freehold | £840,000 |
| 09 Sept 2024 | Barley Close, Malmesbury | SN16 0EF | Other | Freehold | £211,000 |
| 05 Sept 2024 | Arches Lane, Malmesbury | SN16 0ED | Flat/Maisonette | Leasehold | £162,000 |
| 03 Sept 2024 | , Milbourne | SN16 9JB | Semi-detached | Freehold | £495,000 |
| 02 Sept 2024 | Cartmell Close, Malmesbury | SN16 9GQ | Detached | Freehold | £436,000 |
| 28 Aug 2024 | Barnes Close, Corston | SN16 0HR | Detached | Freehold | £341,000 |
| 27 Aug 2024 | White Poplars, Malmesbury | SN16 0FU | Detached | Freehold | £735,000 |
| 15 Aug 2024 | Cowbridge Crescent, Malmesbury | SN16 9LY | Flat/Maisonette | Leasehold | £191,000 |
| 02 Aug 2024 | Swindon Road, Malmesbury | SN16 9LU | Detached | Freehold | £480,000 |
| 31 Jul 2024 | Sir Bernard Lovell Road, Malmesbury | SN16 9GG | Flat/Maisonette | Leasehold | £225,000 |
| 29 Jul 2024 | White Poplars, Malmesbury | SN16 0FU | Detached | Freehold | £815,000 |
| 26 Jul 2024 | White Poplars, Malmesbury | SN16 0FU | Detached | Freehold | £815,000 |
| 26 Jul 2024 | Haddons Close, Malmesbury | SN16 0JG | Detached | Freehold | £715,000 |
| 23 Jul 2024 | , Corston | SN16 0HJ | Detached | Freehold | £955,000 |
| 12 Jul 2024 | Monks Park, Milbourne | SN16 9JF | Detached | Freehold | £370,000 |
| 11 Jul 2024 | Cartmell Close, Malmesbury | SN16 9GQ | Terraced | Freehold | £350,000 |
| 28 Jun 2024 | White Poplars, Malmesbury | SN16 0FU | Detached | Freehold | £735,000 |
| 26 Jun 2024 | Cartmell Close, Malmesbury | SN16 9GQ | Semi-detached | Freehold | £308,000 |
| 14 Jun 2024 | White Poplars, Malmesbury | SN16 0FU | Detached | Freehold | £599,000 |
| 14 Jun 2024 | White Poplars, Malmesbury | SN16 0FU | Detached | Freehold | £585,000 |
| 14 Jun 2024 | Sir Bernard Lovell Road, Malmesbury | SN16 9FQ | Flat/Maisonette | Leasehold | £227,000 |
| 13 Jun 2024 | Sir Bernard Lovell Road, Malmesbury | SN16 9FN | Terraced | Freehold | £299,995 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of null. Crown copyright.