←Back to overview
Compare · Corston
Corston vs Upper Seagry
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Corston Wiltshire | Upper Seagry Seagry parish, Wiltshire |
|---|---|---|
| Local figures cover | Corston parish | Seagry parish |
| Population | 623 | 322 |
| Median property price | £390,000 | £375,500 |
| Sales (12 months) | 41 | 4 |
| Crime per 1,000 | 23 | 40 |
| Avg broadband (Mbps) | 114.8 | 189.5 |
| Full fibre (% of postcodes) | 74% | 100% |
| Schools in the area | 6 | 5 |
| Food 5-star (%) | 57% | 100% |
| Active businesses | 130 | 20 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Chippenham | Chippenham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers