←Back to overview
Compare · Corston
Corston vs Startley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Corston Wiltshire | Startley Great Somerford parish, Wiltshire |
|---|---|---|
| Local figures cover | Corston parish | Great Somerford parish |
| Population | 623 | 805 |
| Median property price | £390,000 | £591,250 |
| Sales (12 months) | 41 | 18 |
| Crime per 1,000 | 23 | 17 |
| Avg broadband (Mbps) | 114.8 | 103.2 |
| Full fibre (% of postcodes) | 74% | 39% |
| Schools in the area | 6 | 4 |
| Food 5-star (%) | 57% | 67% |
| Active businesses | 130 | 48 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Chippenham | Chippenham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers