←Back to overview
Compare · Corston
Corston vs Awkley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Corston Wiltshire | Awkley Olveston parish, South Gloucestershire |
|---|---|---|
| Local figures cover | Corston parish | Olveston parish |
| Population | 623 | 2,072 |
| Median property price | £390,000 | £565,000 |
| Sales (12 months) | 41 | 19 |
| Crime per 1,000 | 23 | 43 |
| Avg broadband (Mbps) | 114.8 | 129.5 |
| Full fibre (% of postcodes) | 74% | 52% |
| Schools in the area | 6 | 10 |
| Food 5-star (%) | 57% | n/a |
| Active businesses | 130 | 191 |
| River/sea flood risk | Very low | High |
| Nearest station | Chippenham | Pilning |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers