←Back to overview
Businesses · Bude-Haven
Businesses in the parish of Bude-Stratton
626 active companies registered locally, about 59 per 1,000 residents.
The figures on this page are for the parish of Bude-Stratton, which includes Bude-Haven. There are no separate figures for Bude-Haven. What each figure covers
Active companies
626
Per 1,000 residents
59
New in 12 months
55
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 86 | 14% |
| Professional services | 77 | 12% |
| Construction | 74 | 12% |
| Hospitality | 66 | 11% |
| Tech & media | 43 | 7% |
| Real estate | 42 | 7% |
| Admin & support | 42 | 7% |
| Manufacturing | 41 | 7% |
| Other services | 34 | 5% |
| Households & property management | 22 | 4% |
| Arts & leisure | 19 | 3% |
| Finance | 18 | 3% |
| Healthcare | 16 | 3% |
| Dormant companies | 15 | 2% |
| Agriculture | 10 | 2% |
| Education | 10 | 2% |
| Transport & storage | 6 | 1% |
| Utilities | 1 | 0% |
| Water & waste | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.