←Back to overview
Property · Bisley
Property sales in the parish of Charlton
6 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Charlton, which includes Bisley. There are no separate figures for Bisley. What each figure covers
Median price
£740,000
Sales (12m)
6
Property types
5
Records on file
172
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Bisley
The 172 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 54 | £625,000 |
| Flat/Maisonette | 19 | £559,000 |
| Semi-detached | 18 | £471,000 |
| Other | 17 | £919,998 |
| Terraced | 12 | £295,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 15 Jun 2026 | The Street, Charlton | SN16 9DL | Detached | Freehold | £780,000 |
| 23 Apr 2026 | The Street, Charlton | SN16 9DL | Detached | Freehold | £1,460,000 |
| 22 Apr 2026 | Stonehill, Charlton | SN16 9DX | Detached | Freehold | £700,000 |
| 18 Feb 2026 | The Street, Charlton | SN16 9DL | Other | Freehold | £919,998 |
| 08 Dec 2025 | Moor Lane, Charlton | SN16 9DR | Other | Freehold | £12,000 |
| 04 Sept 2025 | Park Street, Charlton | SN16 9DF | Terraced | Freehold | £367,800 |
| 13 Jun 2025 | Vicarage Lane, Charlton | SN16 9DN | Semi-detached | Freehold | £471,000 |
| 23 May 2025 | Charlton Park, Charlton | SN16 9DG | Flat/Maisonette | Leasehold | £480,000 |
| 08 Nov 2024 | Park Street, Charlton | SN16 9DF | Semi-detached | Freehold | £590,000 |
| 10 Jul 2024 | Charlton Park, Charlton | SN16 9DG | Flat/Maisonette | Leasehold | £925,000 |
| 25 Jun 2024 | The Street, Charlton | SN16 9DL | Detached | Freehold | £850,000 |
| 08 May 2024 | Bisley, Charlton | SN16 9DJ | Detached | Freehold | £1,350,000 |
| 08 May 2024 | Park Street, Charlton | SN16 9DF | Detached | Freehold | £885,000 |
| 28 Mar 2024 | Bisley, Charlton | SN16 9DJ | Other | Freehold | £250,000 |
| 07 Mar 2024 | Bullocks Horn, Charlton | SN16 9DZ | Other | Freehold | £2,015,000 |
| 22 Feb 2024 | The Street, Charlton | SN16 9DL | Semi-detached | Freehold | £225,000 |
| 08 Dec 2023 | The Street, Charlton | SN16 9DL | Semi-detached | Freehold | £420,000 |
| 24 Oct 2023 | Park Street, Charlton | SN16 9DF | Detached | Freehold | £550,000 |
| 20 Oct 2023 | Charlton Park, Charlton | SN16 9DG | Flat/Maisonette | Leasehold | £645,000 |
| 05 Oct 2023 | Bullocks Horn, Charlton | SN16 9DZ | Detached | Freehold | £843,000 |
| 03 Aug 2023 | The Street, Charlton | SN16 9DL | Detached | Freehold | £1,000,000 |
| 13 Apr 2023 | Stonehill, Charlton | SN16 9DX | Detached | Freehold | £690,000 |
| 13 Jan 2023 | Park Street, Charlton | SN16 9DF | Detached | Freehold | £1,100,000 |
| 28 Nov 2022 | The Street, Charlton | SN16 9DL | Semi-detached | Freehold | £315,000 |
| 28 Nov 2022 | The Street, Charlton | SN16 9DL | Semi-detached | Freehold | £315,000 |
| 29 Sept 2022 | Perry Green, Charlton | SN16 9DP | Other | Freehold | £1,225,000 |
| 09 Sept 2022 | Vicarage Lane, Charlton | SN16 9DN | Detached | Freehold | £855,000 |
| 13 Jul 2022 | Park Street, Charlton | SN16 9DF | Semi-detached | Freehold | £545,000 |
| 15 Jun 2022 | Charlton Park, Charlton | SN16 9DG | Flat/Maisonette | Leasehold | £650,000 |
| 25 May 2022 | Bullocks Horn, Charlton | SN16 9DZ | Other | Freehold | £22,698 |
| 14 Jan 2022 | Park Street, Charlton | SN16 9DF | Semi-detached | Freehold | £585,000 |
| 07 Jan 2022 | The Street, Charlton | SN16 9DL | Detached | Freehold | £625,000 |
| 17 Dec 2021 | The Street, Charlton | SN16 9DL | Detached | Freehold | £210,000 |
| 24 Sept 2021 | Pink Lane, Charlton | SN16 9DS | Detached | Freehold | £750,000 |
| 25 Jun 2021 | Park Street, Charlton | SN16 9DF | Semi-detached | Freehold | £710,000 |
| 30 Apr 2021 | Charlton Park, Charlton | SN16 9DG | Flat/Maisonette | Leasehold | £695,000 |
| 16 Apr 2021 | The Street, Charlton | SN16 9DL | Other | Freehold | £1,000,000 |
| 31 Mar 2021 | Charlton Park, Charlton | SN16 9DG | Detached | Leasehold | £700,000 |
| 26 Mar 2021 | Charlton Park, Charlton | SN16 9DG | Flat/Maisonette | Leasehold | £600,000 |
| 19 Mar 2021 | Moor Lane, Charlton | SN16 9DR | Semi-detached | Freehold | £810,000 |
| 04 Mar 2021 | The Street, Charlton | SN16 9DL | Detached | Freehold | £585,000 |
| 19 Feb 2021 | , Charlton | SN16 9DH | Detached | Freehold | £825,000 |
| 20 Jan 2021 | Charlton Park, Charlton | SN16 9DG | Flat/Maisonette | Leasehold | £385,000 |
| 27 Aug 2020 | Park Street, Charlton | SN16 9DF | Detached | Freehold | £490,000 |
| 09 Jun 2020 | The Street, Charlton | SN16 9DL | Detached | Freehold | £765,000 |
| 27 Mar 2020 | Pikefield Crescent, Charlton | SN16 9DQ | Semi-detached | Freehold | £275,000 |
| 10 Jan 2020 | Park Street, Charlton | SN16 9DF | Terraced | Freehold | £365,000 |
| 29 Aug 2019 | Pink Lane, Charlton | SN16 9DS | Detached | Freehold | £1,525,000 |
| 26 Jul 2019 | Moor Lane, Charlton | SN16 9DR | Semi-detached | Freehold | £565,000 |
| 23 Jul 2019 | , Charlton | SN16 9DH | Detached | Freehold | £900,000 |
| 27 Jun 2019 | Moor Lane, Charlton | SN16 9DR | Semi-detached | Freehold | £507,000 |
| 01 Mar 2019 | St Johns Way, Charlton | SN16 9EB | Detached | Freehold | £685,000 |
| 11 Feb 2019 | Bullocks Horn, Charlton | SN16 9DZ | Other | Freehold | £260,000 |
| 11 Feb 2019 | Bullocks Horn, Charlton | SN16 9DZ | Other | Freehold | £200,000 |
| 31 Jan 2019 | St Johns Way, Charlton | SN16 9EB | Detached | Freehold | £485,000 |
| 12 Dec 2018 | Bullocks Horn, Charlton | SN16 9DZ | Other | Freehold | £510,000 |
| 11 Oct 2018 | Bullocks Horn, Charlton | SN16 9DZ | Other | Freehold | £1,600,000 |
| 27 Jul 2018 | Pikefield Crescent, Charlton | SN16 9DQ | Terraced | Freehold | £225,000 |
| 17 Jul 2018 | Park Street, Charlton | SN16 9DF | Terraced | Freehold | £715,000 |
| 06 Jul 2018 | Park Street, Charlton | SN16 9DF | Terraced | Freehold | £360,500 |
| 04 Jul 2018 | Pink Lane, Charlton | SN16 9DS | Other | Freehold | £1,100,000 |
| 30 May 2018 | , Charlton | SN16 9DH | Detached | Freehold | £975,000 |
| 18 Apr 2018 | Moor Lane, Charlton | SN16 9DR | Other | Freehold | £480,000 |
| 15 Nov 2017 | Stonehill, Charlton | SN16 9DY | Other | Freehold | £995,000 |
| 04 Oct 2017 | St Johns Way, Charlton | SN16 9EB | Detached | Freehold | £515,000 |
| 15 Aug 2017 | Park Street, Charlton | SN16 9DF | Terraced | Freehold | £295,000 |
| 31 Jul 2017 | The Street, Charlton | SN16 9DL | Other | Freehold | £998,280 |
| 26 May 2017 | Suffolk Close, Charlton | SN16 9EA | Detached | Freehold | £547,000 |
| 24 Mar 2017 | Suffolk Close, Charlton | SN16 9EA | Detached | Freehold | £450,000 |
| 24 Feb 2017 | Bullocks Horn, Charlton | SN16 9DZ | Other | Freehold | £662,500 |
| 01 Feb 2017 | Park Street, Charlton | SN16 9DF | Other | Freehold | £1,950,000 |
| 06 Sept 2016 | Suffolk Close, Charlton | SN16 9EA | Detached | Freehold | £450,000 |
| 15 Jul 2016 | Pikefield Crescent, Charlton | SN16 9DQ | Semi-detached | Freehold | £285,000 |
| 25 Apr 2016 | The Street, Charlton | SN16 9DL | Detached | Freehold | £480,000 |
| 21 Mar 2016 | Charlton Park, Charlton | SN16 9DG | Flat/Maisonette | Leasehold | £295,000 |
| 25 Sept 2015 | Charlton Park, Charlton | SN16 9DG | Flat/Maisonette | Leasehold | £380,000 |
| 14 Nov 2014 | Vicarage Lane, Charlton | SN16 9DW | Detached | Freehold | £430,000 |
| 10 Nov 2014 | Moor Lane, Charlton | SN16 9DR | Semi-detached | Freehold | £487,500 |
| 01 Sept 2014 | Charlton Park, Charlton | SN16 9DG | Flat/Maisonette | Leasehold | £700,000 |
| 06 Mar 2014 | Charlton Park, Charlton | SN16 9DG | Flat/Maisonette | Leasehold | £305,000 |
| 30 Aug 2013 | Moor Lane, Charlton | SN16 9DR | Semi-detached | Freehold | £375,000 |
| 13 Aug 2013 | Stonehill, Charlton | SN16 9DX | Detached | Freehold | £415,000 |
| 28 Jun 2013 | Charlton Park, Charlton | SN16 9DG | Flat/Maisonette | Leasehold | £625,000 |
| 01 Mar 2013 | Park Street, Charlton | SN16 9DF | Terraced | Freehold | £375,000 |
| 07 Dec 2012 | The Street, Charlton | SN16 9DL | Detached | Freehold | £400,000 |
| 10 Aug 2012 | Crudwell Road, Malmesbury | SN16 9RX | Detached | Freehold | £305,000 |
| 04 Feb 2011 | Park Street, Charlton | SN16 9DF | Semi-detached | Freehold | £395,000 |
| 29 Oct 2010 | , Charlton | SN16 9DH | Detached | Freehold | £815,000 |
| 07 Jul 2010 | Charlton Park, Charlton | SN16 9DG | Flat/Maisonette | Leasehold | £595,000 |
| 22 Jun 2010 | Charlton Park, Charlton | SN16 9DG | Flat/Maisonette | Leasehold | £310,000 |
| 19 May 2010 | Pink Lane, Charlton | SN16 9DS | Detached | Freehold | £675,000 |
| 18 Feb 2010 | Charlton Park, Charlton | SN16 9DG | Flat/Maisonette | Leasehold | £575,000 |
| 19 Jan 2010 | The Street, Charlton | SN16 9DL | Detached | Freehold | £625,000 |
| 18 Dec 2009 | Charlton Park, Charlton | SN16 9DG | Flat/Maisonette | Leasehold | £550,000 |
| 05 Aug 2009 | Charlton Park, Charlton | SN16 9DG | Flat/Maisonette | Leasehold | £360,000 |
| 23 Jul 2009 | Pikefield Crescent, Charlton | SN16 9DQ | Terraced | Freehold | £130,000 |
| 26 May 2009 | Pikefield Crescent, Charlton | SN16 9DQ | Semi-detached | Freehold | £145,000 |
| 13 Feb 2009 | St Johns Way, Charlton | SN16 9EB | Detached | Freehold | £343,900 |
| 13 Feb 2009 | Park Street, Charlton | SN16 9DF | Terraced | Freehold | £240,500 |
| 02 Feb 2009 | Charlton Park, Charlton | SN16 9DG | Flat/Maisonette | Leasehold | £395,000 |
Showing 100 of 172 records.
HM Land Registry Price Paid Data, sales within the parish of Charlton (Wiltshire). Crown copyright.