←Back to overview
Compare · Antron
Antron vs Lamanva
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Antron Mabe parish, Cornwall | Lamanva Budock parish, Cornwall |
|---|---|---|
| Local figures cover | Mabe parish | Budock parish |
| Population | 2,936 | 1,684 |
| Median property price | £305,000 | £307,000 |
| Sales (12 months) | 21 | 20 |
| Crime per 1,000 | 33 | 58 |
| Avg broadband (Mbps) | 100.6 | 99.1 |
| Full fibre (% of postcodes) | 64% | 81% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 88% | 100% |
| Active businesses | 162 | 158 |
| River/sea flood risk | Very low | Low |
| Nearest station | Penryn | Penryn |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers