←Back to overview
Businesses · Antron
Businesses in the parish of Mabe
162 active companies registered locally, about 55 per 1,000 residents.
The figures on this page are for the parish of Mabe, which includes Antron. There are no separate figures for Antron. What each figure covers
Active companies
162
Per 1,000 residents
55
New in 12 months
10
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 27 | 17% |
| Tech & media | 26 | 16% |
| Professional services | 15 | 9% |
| Manufacturing | 13 | 8% |
| Real estate | 13 | 8% |
| Retail & wholesale | 11 | 7% |
| Admin & support | 8 | 5% |
| Education | 8 | 5% |
| Mining | 7 | 4% |
| Hospitality | 7 | 4% |
| Other services | 7 | 4% |
| Agriculture | 4 | 2% |
| Healthcare | 4 | 2% |
| Arts & leisure | 4 | 2% |
| Households & property management | 3 | 2% |
| Transport & storage | 2 | 1% |
| Finance | 1 | 1% |
| Dormant companies | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.