←Back to overview
Compare · Wolfeton
Wolfeton vs Hammoon
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Wolfeton Charminster parish, Dorset | Hammoon Dorset |
|---|---|---|
| Local figures cover | Charminster parish | Hammoon parish |
| Population | 3,356 | 42 |
| Median property price | £340,500 | n/a |
| Sales (12 months) | 44 | n/a |
| Crime per 1,000 | 26 | 37 |
| Avg broadband (Mbps) | 161.5 | 284.5 |
| Full fibre (% of postcodes) | 75% | 100% |
| Schools in the area | 3 | 3 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 114 | 2 |
| River/sea flood risk | n/a | High |
| Nearest station | Dorchester West | Gillingham (Dorset) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers