←Back to overview
Compare · Victoria Park
Victoria Park vs Charminster
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Victoria Park Dorchester parish, Dorset | Charminster Dorset |
|---|---|---|
| Local figures cover | Dorchester parish | Charminster parish |
| Population | 21,358 | 3,356 |
| Median property price | £299,975 | £340,500 |
| Sales (12 months) | 370 | 44 |
| Crime per 1,000 | 76 | 26 |
| Avg broadband (Mbps) | 103.7 | 161.5 |
| Full fibre (% of postcodes) | 94% | 75% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 2,961 | 114 |
| River/sea flood risk | n/a | High |
| Nearest station | Dorchester West | Dorchester West |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers