←Back to overview
Compare · Trescobeas
Trescobeas vs The Beacon
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Trescobeas Falmouth parish, Cornwall | The Beacon Falmouth parish, Cornwall |
|---|---|---|
| Local figures cover | Falmouth parish | Falmouth parish |
| Population | 24,032 | 24,032 |
| Median property price | £325,000 | £325,000 |
| Sales (12 months) | 314 | 314 |
| Crime per 1,000 | 86 | 86 |
| Avg broadband (Mbps) | 109.1 | 109.1 |
| Full fibre (% of postcodes) | 88% | 88% |
| Schools in the area | 10 | 9 |
| Food 5-star (%) | 84% | 84% |
| Active businesses | 1,415 | 1,415 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Penmere | Penmere |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers