←Back to overview
Compare · Trescobeas
Trescobeas vs Bissom
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Trescobeas Falmouth parish, Cornwall | Bissom Penryn parish, Cornwall |
|---|---|---|
| Local figures cover | Falmouth parish | Penryn parish |
| Population | 24,032 | 8,489 |
| Median property price | £325,000 | £275,000 |
| Sales (12 months) | 314 | 111 |
| Crime per 1,000 | 86 | 82 |
| Avg broadband (Mbps) | 109.1 | 105.3 |
| Full fibre (% of postcodes) | 88% | 73% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 84% | 78% |
| Active businesses | 1,415 | 680 |
| River/sea flood risk | n/a | High |
| Nearest station | Penmere | Penryn |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers