←Back to overview
Compare · Througham
Througham vs Bidfield
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Througham Bisley-with-Lypiatt parish, Gloucestershire | Bidfield Miserden parish, Gloucestershire |
|---|---|---|
| Local figures cover | Bisley-with-Lypiatt parish | Miserden parish |
| Population | 2,138 | 463 |
| Median property price | £460,000 | £395,000 |
| Sales (12 months) | 27 | 1 |
| Crime per 1,000 | 31 | 15 |
| Avg broadband (Mbps) | 153.2 | 157.6 |
| Full fibre (% of postcodes) | 89% | 88% |
| Schools in the area | 6 | 4 |
| Food 5-star (%) | 67% | 75% |
| Active businesses | 155 | 38 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Stroud (Glos) | Stroud (Glos) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers