←Back to overview
Compare · Corton Denham
Corton Denham vs Whitcombe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Corton Denham Somerset | Whitcombe Corton Denham parish, Somerset |
|---|---|---|
| Local figures cover | Corton Denham parish | Corton Denham parish |
| Population | 198 | 198 |
| Median property price | £1,432,533 | £1,432,533 |
| Sales (12 months) | 2 | 2 |
| Crime per 1,000 | 53 | 53 |
| Avg broadband (Mbps) | 85.4 | 85.4 |
| Full fibre (% of postcodes) | 55% | 55% |
| Schools in the area | 4 | 4 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 13 | 13 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Sherborne | Sherborne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers