←Back to overview
Compare · Plot Street
Plot Street vs Hornblotton Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Plot Street West Bradley parish, Somerset | Hornblotton Green West Bradley parish, Somerset |
|---|---|---|
| Local figures cover | West Bradley parish | West Bradley parish |
| Population | 293 | 293 |
| Median property price | £955,000 | £955,000 |
| Sales (12 months) | 5 | 5 |
| Crime per 1,000 | 30 | 30 |
| Avg broadband (Mbps) | 86.9 | 86.9 |
| Full fibre (% of postcodes) | 73% | 73% |
| Schools in the area | 4 | 3 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 19 | 19 |
| River/sea flood risk | Low | Very low |
| Nearest station | Castle Cary | Castle Cary |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers