←Back to overview
Compare · Parbrook
Parbrook vs Tilham Street
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Parbrook West Bradley parish, Somerset | Tilham Street Baltonsborough parish, Somerset |
|---|---|---|
| Local figures cover | West Bradley parish | Baltonsborough parish |
| Population | 293 | 1,073 |
| Median property price | £955,000 | £485,000 |
| Sales (12 months) | 5 | 19 |
| Crime per 1,000 | 30 | 30 |
| Avg broadband (Mbps) | 86.9 | 50.4 |
| Full fibre (% of postcodes) | 73% | 8% |
| Schools in the area | 2 | 4 |
| Food 5-star (%) | 100% | 88% |
| Active businesses | 19 | 43 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Castle Cary | Castle Cary |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers