←Back to overview
Compare · Norton
Norton vs Long Buckby Wharf
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Norton West Northamptonshire | Long Buckby Wharf Long Buckby parish, West Northamptonshire |
|---|---|---|
| Local figures cover | Norton parish | Long Buckby parish |
| Population | 376 | 4,518 |
| Median property price | £305,000 | £316,000 |
| Sales (12 months) | 4 | 51 |
| Crime per 1,000 | 51 | 70 |
| Avg broadband (Mbps) | 250.5 | 139.1 |
| Full fibre (% of postcodes) | 100% | 96% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | 100% | 88% |
| Active businesses | 16 | 298 |
| River/sea flood risk | Very low | High |
| Nearest station | Long Buckby | Long Buckby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers