←Back to overview
Compare · Norton
Norton (North Somerset) vs Norton (Shropshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Norton Kewstoke parish, North Somerset | Norton Culmington parish, Shropshire |
|---|---|---|
| Local figures cover | Kewstoke parish | Culmington parish |
| Population | 1,870 | 357 |
| Median property price | £412,500 | £296,250 |
| Sales (12 months) | 18 | 4 |
| Crime per 1,000 | 165 | 20 |
| Avg broadband (Mbps) | 37.8 | 55.5 |
| Full fibre (% of postcodes) | 69% | 37% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | 79% | 0% |
| Active businesses | 66 | 17 |
| River/sea flood risk | Low | Very low |
| Nearest station | Weston Milton | Craven Arms |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers