←Back to overview
Compare · Norton
Norton (West Sussex) vs Norton (Hampshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Norton Selsey parish, West Sussex | Norton Wonston parish, Hampshire |
|---|---|---|
| Local figures cover | Selsey parish | Wonston parish |
| Population | 10,923 | 1,513 |
| Median property price | £340,000 | £430,000 |
| Sales (12 months) | 179 | 13 |
| Crime per 1,000 | 69 | 63 |
| Avg broadband (Mbps) | 57.1 | 54.2 |
| Full fibre (% of postcodes) | 81% | 2% |
| Schools in the area | 4 | 2 |
| Food 5-star (%) | 96% | 89% |
| Active businesses | 497 | 86 |
| River/sea flood risk | Low | n/a |
| Nearest station | Bognor Regis | Micheldever |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers