←Back to overview
Compare · Lypiatt
Lypiatt vs Stancombe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Lypiatt Bisley-with-Lypiatt parish, Gloucestershire | Stancombe Bisley-with-Lypiatt parish, Gloucestershire |
|---|---|---|
| Local figures cover | Bisley-with-Lypiatt parish | Bisley-with-Lypiatt parish |
| Population | 2,138 | 2,138 |
| Median property price | £460,000 | £460,000 |
| Sales (12 months) | 27 | 27 |
| Crime per 1,000 | 31 | 31 |
| Avg broadband (Mbps) | 153.2 | 153.2 |
| Full fibre (% of postcodes) | 89% | 89% |
| Schools in the area | 9 | 9 |
| Food 5-star (%) | 67% | 67% |
| Active businesses | 155 | 155 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Stroud (Glos) | Stroud (Glos) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers