←Back to overview
Compare · Longford
Longford vs Pitchcroft
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Longford Church Aston parish, Telford and Wrekin | Pitchcroft Church Aston parish, Telford and Wrekin |
|---|---|---|
| Local figures cover | Church Aston parish | Church Aston parish |
| Population | 1,259 | 1,259 |
| Median property price | £300,000 | £300,000 |
| Sales (12 months) | 21 | 21 |
| Crime per 1,000 | 46 | 46 |
| Avg broadband (Mbps) | 186.5 | 186.5 |
| Full fibre (% of postcodes) | 86% | 86% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 67% | 67% |
| Active businesses | 41 | 41 |
| River/sea flood risk | Low | n/a |
| Nearest station | Oakengates | Oakengates |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers