←Back to overview
Compare · Longford
Longford vs Newstreet Lane
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Longford Moreton Say parish, Shropshire | Newstreet Lane Moreton Say parish, Shropshire |
|---|---|---|
| Local figures cover | Moreton Say parish | Moreton Say parish |
| Population | 521 | 521 |
| Median property price | £460,000 | £460,000 |
| Sales (12 months) | 7 | 7 |
| Crime per 1,000 | 27 | 27 |
| Avg broadband (Mbps) | 226.8 | 226.8 |
| Full fibre (% of postcodes) | 58% | 58% |
| Schools in the area | 6 | 5 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 39 | 39 |
| River/sea flood risk | Medium | Very low |
| Nearest station | Prees | Whitchurch (Shrops) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers