←Back to overview
Compare · Longford
Longford vs Longford Turning
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Longford Moreton Say parish, Shropshire | Longford Turning Shropshire |
|---|---|---|
| Local figures cover | Moreton Say parish | Longford Turning parish |
| Population | 521 | 13,498 |
| Median property price | £460,000 | £225,000 |
| Sales (12 months) | 7 | 180 |
| Crime per 1,000 | 27 | 67 |
| Avg broadband (Mbps) | 226.8 | 106.4 |
| Full fibre (% of postcodes) | 58% | 98% |
| Schools in the area | 6 | 7 |
| Food 5-star (%) | 100% | 90% |
| Active businesses | 39 | 625 |
| River/sea flood risk | Medium | n/a |
| Nearest station | Prees | Prees |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers