←Back to overview
Compare · Garsdon
Garsdon vs Milbourne
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Garsdon Lea and Cleverton parish, Wiltshire | Milbourne Wiltshire |
|---|---|---|
| Local figures cover | Lea and Cleverton parish | Milbourne parish |
| Population | 863 | n/a |
| Median property price | £927,500 | £390,000 |
| Sales (12 months) | 4 | 41 |
| Crime per 1,000 | 21 | 23 |
| Avg broadband (Mbps) | 219.3 | 114.8 |
| Full fibre (% of postcodes) | 97% | 74% |
| Schools in the area | 4 | 5 |
| Food 5-star (%) | 67% | 57% |
| Active businesses | 40 | 130 |
| River/sea flood risk | High | Very low |
| Nearest station | Kemble | Kemble |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers