←Back to overview
Compare · Garsdon
Garsdon vs Hankerton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Garsdon Lea and Cleverton parish, Wiltshire | Hankerton Wiltshire |
|---|---|---|
| Local figures cover | Lea and Cleverton parish | Hankerton parish |
| Population | 863 | 280 |
| Median property price | £927,500 | £710,000 |
| Sales (12 months) | 4 | 7 |
| Crime per 1,000 | 21 | 21 |
| Avg broadband (Mbps) | 219.3 | 165.1 |
| Full fibre (% of postcodes) | 97% | 91% |
| Schools in the area | 4 | 5 |
| Food 5-star (%) | 67% | n/a |
| Active businesses | 40 | 27 |
| River/sea flood risk | High | Medium |
| Nearest station | Kemble | Kemble |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers