←Back to overview
Compare · Garsdon
Garsdon vs Charlton Heath
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Garsdon Lea and Cleverton parish, Wiltshire | Charlton Heath Charlton parish, Wiltshire |
|---|---|---|
| Local figures cover | Lea and Cleverton parish | Charlton parish |
| Population | 863 | 442 |
| Median property price | £927,500 | £740,000 |
| Sales (12 months) | 4 | 6 |
| Crime per 1,000 | 21 | 21 |
| Avg broadband (Mbps) | 219.3 | 237.5 |
| Full fibre (% of postcodes) | 97% | 96% |
| Schools in the area | 4 | 5 |
| Food 5-star (%) | 67% | 100% |
| Active businesses | 40 | 35 |
| River/sea flood risk | High | High |
| Nearest station | Kemble | Kemble |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers