←Back to overview
Compare · Fordington
Fordington (Dorset) vs Fordington (Lincolnshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Fordington Dorchester parish, Dorset | Fordington Dalby parish, Lincolnshire |
|---|---|---|
| Local figures cover | Dorchester parish | Dalby parish |
| Population | 21,358 | 55 |
| Median property price | £299,975 | n/a |
| Sales (12 months) | 370 | n/a |
| Crime per 1,000 | 76 | 41 |
| Avg broadband (Mbps) | 103.7 | 13.7 |
| Full fibre (% of postcodes) | 94% | 0% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 2,961 | 3 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Dorchester South | Thorpe Culvert |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers